| Atalanta 2009-2010 |
| August |
| Sun. 23 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET6:45 PM GMT20:45 CET19:45 | A | Lazio | Olimpico | L 0-1 |
| Sun. 30 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET6:45 PM GMT20:45 CET19:45 | H | Genoa | A. Azzuri d'Italia | L 0-1 |
| |
| September |
| Sun. 13 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET1:00 PM GMT15:00 CET14:00 | H | Sampdoria | A. Azzuri d'Italia | L 0-1 |
| Sun. 20 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET1:00 PM GMT15:00 CET14:00 | A | Bari | Sant Nicola | L 1-4 |
| Wed. 23 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET6:45 PM GMT20:45 CET19:45 | H | Catania | A. Azzuri d'Italia | D 0-0 |
| Sun. 27 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET1:00 PM GMT15:00 CET14:00 | A | Chievo | M. Bentegodi | D 1-1 |
| |
| October |
| Sun. 4 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET1:00 PM GMT15:00 CET14:00 | H | AC Milan | A. Azzuri d'Italia | D 1-1 |
| Sun. 18 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET1:00 PM GMT15:00 CET14:00 | A | Udinese | Friuli | W 3-1 |
| Sun. 25 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET2:00 PM GMT15:00 CET14:00 | H | Parma | A. Azzuri d'Italia | W 3-1 |
| Wed. 28 | 12:45 PM PT1:45 PM MT2:45 PM CT3:45 PM ET7:45 PM GMT20:45 CET19:45 | A | Livorno | Armando Picchi | L 0-1 |
| |
| November |
| Sun. 1 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET2:00 PM GMT15:00 CET14:00 | A | Cagliari | Sant'Elia | L 0-3 |
| Sat. 7 | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET7:45 PM GMT20:45 CET19:45 | H | Juventus | A. Azzuri d'Italia | L 2-5 |
| Sun. 22 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET2:00 PM GMT15:00 CET14:00 | A | Siena | Artemio Franchi (S) | W 2-0 |
| Sun. 29 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET2:00 PM GMT15:00 CET14:00 | H | Roma | A. Azzuri d'Italia | |
| |
| December |
| Sun. 6 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET2:00 PM GMT15:00 CET14:00 | A | Fiorentina | Artemio Franchi | |
| Sun. 13 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET2:00 PM GMT15:00 CET14:00 | H | Inter Milan | A. Azzuri d'Italia | |
| Sat. 19 | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT18:00 CET17:00 | A | Bologna | Renato Dall'Ara | |
| |
| January |
| Wed. 6 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET2:00 PM GMT15:00 CET14:00 | H | Napoli | A. Azzuri d'Italia | |
| Sun. 10 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET2:00 PM GMT15:00 CET14:00 | A | Palermo | Renzo Barbera | |
| Sun. 17 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET2:00 PM GMT15:00 CET14:00 | H | Lazio | A. Azzuri d'Italia | |
| Sun. 24 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET2:00 PM GMT15:00 CET14:00 | A | Genoa | Luigi Ferraris | |
| Sun. 31 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET2:00 PM GMT15:00 CET14:00 | A | Sampdoria | Luigi Ferraris | |
| |
| February |
| Sun. 7 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET2:00 PM GMT15:00 CET14:00 | H | Bari | A. Azzuri d'Italia | |
| Sun. 14 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET2:00 PM GMT15:00 CET14:00 | A | Catania | Angelo Massimino | |
| Sun. 21 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET2:00 PM GMT15:00 CET14:00 | H | Chievo | A. Azzuri d'Italia | |
| Sun. 28 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET2:00 PM GMT15:00 CET14:00 | A | AC Milan | San Siro | |
| |
| March |
| Sun. 7 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET2:00 PM GMT15:00 CET14:00 | H | Udinese | A. Azzuri d'Italia | |
| Sun. 14 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET2:00 PM GMT15:00 CET14:00 | A | Parma | Ennio Tardini | |
| Sun. 21 | 7:00 AM PT8:00 AM MT9:00 AM CT10:00 AM ET2:00 PM GMT15:00 CET14:00 | H | Livorno | A. Azzuri d'Italia | |
| Wed. 24 | 12:45 PM PT1:45 PM MT2:45 PM CT3:45 PM ET7:45 PM GMT20:45 CET19:45 | H | Cagliari | A. Azzuri d'Italia | |
| Sun. 28 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET1:00 PM GMT14:00 CET13:00 | A | Juventus | Olimpico di Torino | |
| |
| April |
| Sat. 3 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET1:00 PM GMT14:00 CET13:00 | H | Siena | A. Azzuri d'Italia | |
| Sun. 11 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET1:00 PM GMT14:00 CET13:00 | A | Roma | Olimpico | |
| Sun. 18 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET1:00 PM GMT14:00 CET13:00 | H | Fiorentina | A. Azzuri d'Italia | |
| Sun. 25 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET1:00 PM GMT14:00 CET13:00 | A | Inter Milan | Giuseppe Meazza | |
| |
| May |
| Sun. 2 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET1:00 PM GMT14:00 CET13:00 | H | Bologna | A. Azzuri d'Italia | |
| Sun. 9 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET1:00 PM GMT14:00 CET13:00 | A | Napoli | San Paolo | |
| Sun. 16 | 6:00 AM PT7:00 AM MT8:00 AM CT9:00 AM ET1:00 PM GMT14:00 CET13:00 | H | Palermo | A. Azzuri d'Italia | |
| |