| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Serie A - Squad |
| Inter Milan 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 12 | Julio Cesar | Goalkeeper | 1.86 m | 79 kg | 9/3/1979 | Duque de Caxias, Brazil |
| 21 | Paolo Orlandoni | Goalkeeper | 1.86 m | 78 kg | 8/12/1972 | Bolzano, Italy |
| 1 | Francesco Toldo | Goalkeeper | 1.96 m | 90 kg | 12/2/1971 | Padua, Italy |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 26 | Cristian Chivu | Defender | 1.84 m | 81 kg | 10/26/1980 | Resita, Romania |
| 2 | Cordoba | Defender | 1.73 m | 70 kg | 8/11/1976 | Medellin, Colombia |
| 6 | Lucio | Defender | 1.88 m | 84 kg | 5/8/1978 | Brasilia, Brazil |
| 13 | Maicon | Defender | 1.84 m | 77 kg | 7/26/1981 | Criciuma, Brazil |
| 23 | Marco Materazzi | Defender | 1.93 m | 92 kg | 8/19/1973 | Lecce, Italy |
| 25 | Walter Adrian Samuel | Defender | 1.83 m | 83 kg | 3/22/1978 | Firmat, Argentina |
| 39 | Davide Santon | Defender | 1.87 m | 77 kg | 1/2/1991 | Porto Maggiore, Italy |
| 4 | Javier Adelmar Zanetti | Defender | 1.78 m | 75 kg | 8/10/1973 | Buenos Aires, Argentina |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 19 | Cambiasso | Midfielder | 1.77 m | 78 kg | 8/18/1980 | Buenos Aires, Argentina |
| 52 | Antonio Esposito | Midfielder | 1.74 m | 73 kg | 9/5/1990 | Italy |
| 15 | Rene Krhin | Midfielder | 1.89 m | 78 kg | 5/21/1990 | Maribor, Slovenia |
| 30 | Mancini | Midfielder | 1.83 m | 82 kg | 8/1/1980 | Belo Horizonte, Brazil |
| 8 | Thiago Motta | Midfielder | 1.87 m | 83 kg | 8/28/1982 | Sao Bernardo, Brazil |
| 11 | Sulley Ali Muntari | Midfielder | 1.79 m | 79 kg | 8/27/1984 | Konongo, Ghana |
| 20 | Joel Chukwuma Obi | Midfielder | 1.76 m | 71 kg | 5/22/1991 | Lagos, Nigeria |
| 7 | Ricardo Quaresma | Midfielder | 1.73 m | 67 kg | 9/26/1983 | Lisboa, Portugal |
| 10 | Wesley Sneijder | Midfielder | 1.70 m | 67 kg | 6/9/1984 | Utrecht, Holland |
| 5 | Dejan Stankovic | Midfielder | 1.81 m | 75 kg | 9/11/1978 | Belgrade, Serbia |
| 14 | Patrick Vieira | Midfielder | 1.92 m | 82 kg | 6/23/1976 | Dakar, Senegal |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 89 | Marko Arnautovic | Forward | 1.92 m | 83 kg | 4/19/1989 | Floridsdorf, Austria |
| 45 | Balotelli | Forward | 1.89 m | 88 kg | 8/12/1990 | Palermo, Italy |
| 9 | Eto'o | Forward | 1.80 m | 75 kg | 3/10/1981 | Nkon, Cameroon |
| 22 | Diego Alberto Milito | Forward | 1.83 m | 78 kg | 6/12/1979 | Bernal, Argentina |
| 18 | Suazo | Forward | 1.82 m | 75 kg | 11/5/1979 | San Pedro Sula, Honduras |
|
TICKET MARKETPLACE |
|
|


