| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| No.1 Jean Francois Gillet - Serie A | |||
| Club : Bari | Height: 1.81 m | Birthdate: 5/5/1978 | |
| Position: Goalkeeper | Weight: 78 kg | Birthplace: Liege , Belgium | |
| Player Stats | |||||||||
| Year | Team | MP | Min | GA | GAA | PA | CS | YC | RC |
| 2009 | Bari | 13 | 1170 | 10 | 0.77 | 2 | 6 | 1 | 0 |
| Game Logs | ||||
| Date | Opponent | Min | GA | PA |
| 8/23/20098/23/20098/23/2009 | Inter Milan | 90 | 1 | 1 |
| 8/29/20098/29/20098/29/2009 | Bologna | 90 | 0 | 0 |
| 9/13/20099/13/20099/13/2009 | Palermo | 90 | 1 | 0 |
| 9/20/20099/20/20099/20/2009 | Atalanta | 90 | 1 | 0 |
| 9/23/20099/23/20099/23/2009 | Cagliari | 90 | 1 | 0 |
| 9/27/20099/27/20099/27/2009 | AC Milan | 90 | 0 | 0 |
| 10/3/200910/3/200910/3/2009 | Catania | 90 | 0 | 0 |
| 10/18/200910/18/200910/18/2009 | Chievo | 90 | 1 | 0 |
| 10/25/200910/25/200910/25/2009 | Lazio | 90 | 0 | 0 |
| 10/28/200910/28/200910/28/2009 | Parma | 90 | 2 | 0 |
| 11/1/200911/1/200911/1/2009 | Sampdoria | 90 | 0 | 0 |
| 11/8/200911/8/200911/8/2009 | Livorno | 90 | 0 | 0 |
| 11/22/200911/22/200911/22/2009 | Roma | 90 | 3 | 1 |
| Totals | 1170 | 10 | 2 | |
| Goalkeepers | |
| MP | Matches Played |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


