| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| No.86 Muslera - Serie A | |||
| Club : Lazio | Height: 1.9 m | Birthdate: 16/6/1986 | |
| Position: Goalkeeper | Weight: 77 kg | Birthplace: Montevideo, Uruguay | |
| Player Stats | |||||||||
| Year | Team | MP | Min | GA | GAA | PA | CS | YC | RC |
| 2007 | Lazio | 9 | 810 | 15 | 1.67 | 1 | 1 | 1 | 0 |
| 2008 | Lazio | 15 | 1350 | 22 | 1.47 | 1 | 4 | 1 | 0 |
| 2009 | Lazio | 13 | 1170 | 14 | 1.08 | 1 | 3 | 1 | 0 |
| Game Logs | ||||
| Date | Opponent | Min | GA | PA |
| 8/23/20098/23/20098/23/2009 | Atalanta | 90 | 0 | 0 |
| 8/30/20098/30/20098/30/2009 | Chievo | 90 | 1 | 0 |
| 9/12/20099/12/20099/12/2009 | Juventus | 90 | 2 | 0 |
| 9/20/20099/20/20099/20/2009 | Catania | 90 | 1 | 0 |
| 9/23/20099/23/20099/23/2009 | Parma | 90 | 2 | 1 |
| 9/27/20099/27/20099/27/2009 | Palermo | 90 | 1 | 0 |
| 10/4/200910/4/200910/4/2009 | Fiorentina | 90 | 0 | 0 |
| 10/18/200910/18/200910/18/2009 | Sampdoria | 90 | 1 | 0 |
| 10/25/200910/25/200910/25/2009 | Bari | 90 | 2 | 0 |
| 10/28/200910/28/200910/28/2009 | Cagliari | 90 | 1 | 0 |
| 11/1/200911/1/200911/1/2009 | Siena | 90 | 1 | 0 |
| 11/8/200911/8/200911/8/2009 | AC Milan | 90 | 2 | 0 |
| 11/22/200911/22/200911/22/2009 | Napoli | 90 | 0 | 0 |
| Totals | 1170 | 14 | 1 | |
| Goalkeepers | |
| MP | Matches Played |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


