Soccer
Scoreboard | Match Schedule | Standings | Teams | Player Leaders | Home

No.11 Amauri - Serie A
Club :   JuventusHeight: 1.86 mBirthdate: 3/6/1980
Position: ForwardWeight: 83 kgBirthplace: Carapicuiba, Brazil

Player Stats
Year Team MP Min G PS YC RC
2003 Chievo 29 1848 4 0 5 0
2004 Chievo 24 1304 2 0 3 1
2005 Chievo 37 2858 11 2 3 0
2006 Palermo 17 1402 8 0 4 0
2007 Palermo 34 2995 15 2 9 1
2008 Juventus 32 2389 12 0 3 0
2009 Juventus 12 884 4 0 1 1

Game Logs
DateOpponentMinGYCRC
8/23/20098/23/20098/23/2009 Chievo 90 0 0 0
8/30/20098/30/20098/30/2009 Roma 90 0 0 0
9/12/20099/12/20099/12/2009 Lazio 90 0 1 0
9/19/20099/19/20099/19/2009 Livorno 9 0 0 0
9/24/20099/24/20099/24/2009 Genoa 82 0 0 0
9/27/20099/27/20099/27/2009 Bologna 84 0 0 0
10/4/200910/4/200910/4/2009 Palermo 90 0 0 0
10/17/200910/17/200910/17/2009 Fiorentina 90 1 0 0
10/25/200910/25/200910/25/2009 Siena 90 1 0 0
10/28/200910/28/200910/28/2009 Sampdoria 66 2 0 0
10/31/200910/31/200910/31/2009 Napoli 13 0 0 1
11/22/200911/22/200911/22/2009 Udinese 90 0 0 0
Totals 884 4 1 1

Players
MPMatches Played
MinMinutes
GGoals
PSPenalties Scored
YCYellow Cards
RCRed Cards
web02 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

FAN TO FAN
TICKET MARKETPLACE