| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| No.22 Diego Alberto Milito - Serie A | |||
| Club : Inter Milan | Height: 1.83 m | Birthdate: 12/6/1979 | |
| Position: Forward | Weight: 78 kg | Birthplace: Bernal, Argentina | |
| Player Stats | |||||||
| Year | Team | MP | Min | G | PS | YC | RC |
| 2008 | Genoa | 31 | 2710 | 24 | 7 | 2 | 0 |
| 2009 | Inter Milan | 11 | 857 | 8 | 1 | 0 | 0 |
| Game Logs | |||||
| Date | Opponent | Min | G | YC | RC |
| 8/23/20098/23/20098/23/2009 | Bari | 90 | 0 | 0 | 0 |
| 8/29/20098/29/20098/29/2009 | AC Milan | 79 | 1 | 0 | 0 |
| 9/13/20099/13/20099/13/2009 | Parma | 90 | 1 | 0 | 0 |
| 9/20/20099/20/20099/20/2009 | Cagliari | 90 | 2 | 0 | 0 |
| 9/23/20099/23/20099/23/2009 | Napoli | 90 | 1 | 0 | 0 |
| 9/26/20099/26/20099/26/2009 | Sampdoria | 90 | 0 | 0 | 0 |
| 10/3/200910/3/200910/3/2009 | Udinese | 26 | 0 | 0 | 0 |
| 10/29/200910/29/200910/29/2009 | Palermo | 42 | 1 | 0 | 0 |
| 11/1/200911/1/200911/1/2009 | Livorno | 90 | 1 | 0 | 0 |
| 11/8/200911/8/200911/8/2009 | Roma | 90 | 0 | 0 | 0 |
| 11/21/200911/21/200911/21/2009 | Bologna | 80 | 1 | 0 | 0 |
| Totals | 857 | 8 | 0 | 0 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| G | Goals |
| PS | Penalties Scored |
| YC | Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


