| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Red Cards | |||||||||||||||||
| MP | MS | Min | G | GWG | OG | PS | YC | RC | |||||||||
| 1. | Dario Dainelli, Fiorentina | 8 | 8 | 669 | 0 | 0 | 0 | 0 | 3 | 2 | |||||||
| 2. | Ignazio Abate, AC Milan | 9 | 5 | 466 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||
| 2. | Amauri, Juventus | 12 | 10 | 884 | 4 | 1 | 0 | 0 | 1 | 1 | |||||||
| 2. | Massimo Ambrosini, AC Milan | 11 | 7 | 733 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||
| 2. | Salvatore Aronica, Napoli | 8 | 7 | 611 | 0 | 0 | 0 | 0 | 4 | 1 | |||||||
| 2. | Blazey Augustyn, Catania | 4 | 2 | 220 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||
| 2. | Roberto Baronio, Lazio | 11 | 11 | 899 | 0 | 0 | 0 | 0 | 4 | 1 | |||||||
| 2. | Dusan Basta, Udinese | 8 | 7 | 661 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||
| 2. | Hugo Armando Campagnaro, Napoli | 7 | 7 | 519 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||
| 2. | Ciro Capuano, Catania | 9 | 8 | 647 | 0 | 0 | 0 | 0 | 4 | 1 | |||||||
| 2. | Paul Constantin Codrea, Siena | 11 | 11 | 848 | 0 | 0 | 0 | 0 | 4 | 1 | |||||||
| 2. | Emilson Sanchez Cribari, Lazio | 10 | 7 | 618 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||
| 2. | Domenico Criscito, Genoa | 6 | 5 | 377 | 2 | 0 | 0 | 0 | 1 | 1 | |||||||
| 2. | Ousmane Dabo, Lazio | 8 | 4 | 412 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||
| 2. | Alfonso De Lucia, Livorno | 10 | 10 | 874 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||
| 2. | Gennaro Delvecchio, Catania | 7 | 6 | 529 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||
| 2. | Marco Di Vaio, Bologna | 10 | 10 | 788 | 3 | 0 | 0 | 1 | 3 | 1 | |||||||
| 2. | Marco Donadel, Fiorentina | 10 | 7 | 614 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||
| 2. | Michele Fini, Siena | 10 | 9 | 748 | 1 | 0 | 0 | 0 | 1 | 1 | |||||||
| 2. | Mathieu Flamini, AC Milan | 10 | 6 | 484 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||
| 2. | Gennaro Ivan Gattuso, AC Milan | 7 | 7 | 454 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||
| 2. | Aleksandar Kolarov, Lazio | 11 | 11 | 945 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||
| 2. | Luciano, Chievo | 13 | 13 | 1061 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||
| 2. | Maicon, Inter Milan | 12 | 12 | 1080 | 3 | 0 | 0 | 0 | 3 | 1 | |||||||
| 2. | Davide Marchini, Livorno | 4 | 1 | 161 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||
| 2. | Giandomenico Mesto, Genoa | 12 | 11 | 914 | 3 | 2 | 0 | 0 | 5 | 1 | |||||||
| 2. | Emiliano Moretti, Genoa | 11 | 11 | 977 | 1 | 1 | 0 | 0 | 2 | 1 | |||||||
| 2. | Takayuki Morimoto, Catania | 11 | 10 | 911 | 3 | 0 | 0 | 0 | 1 | 1 | |||||||
| 2. | Marco Padalino, Sampdoria | 8 | 4 | 424 | 2 | 0 | 0 | 0 | 2 | 1 | |||||||
| 2. | Mirko Pieri, Livorno | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||
| 2. | Ivan Radovanovic, Atalanta | 6 | 2 | 185 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||
| 2. | Alessio Scarpi, Genoa | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||
| 2. | Ferdinando Sforzini, Bari | 2 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| 2. | Marius Stankevicius, Sampdoria | 11 | 11 | 876 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||
| 2. | Rodrigo Ferrante Taddei, Roma | 9 | 8 | 591 | 1 | 0 | 0 | 0 | 1 | 1 | |||||||
| 2. | Tissone, Sampdoria | 9 | 5 | 455 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||
| Players | |
| MP | Matches Played |
| MS | Matches Started |
| Min | Minutes |
| G | Goals |
| GWG | Game Winning Goals |
| OG | Own Goal |
| PS | Penalties Scored |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


