| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Cautions/Yellow Cards | |||||||||||||||||
| MP | MS | Min | G | GWG | OG | PS | YC | RC | |||||||||
| 1. | Daniele Conti, Cagliari | 12 | 12 | 1080 | 1 | 1 | 0 | 0 | 7 | 0 | |||||||
| 2. | Davide Astori, Cagliari | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||
| 2. | Paolo Cannavaro, Napoli | 11 | 10 | 918 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||
| 2. | Matteo Contini, Napoli | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||
| 5. | Daniele Gastaldello, Sampdoria | 11 | 11 | 990 | 1 | 1 | 0 | 0 | 5 | 0 | |||||||
| 5. | Kader Ghezzal Abdel, Siena | 11 | 9 | 865 | 1 | 0 | 0 | 0 | 5 | 0 | |||||||
| 5. | Simon Kjaer, Palermo | 12 | 12 | 1063 | 1 | 0 | 0 | 0 | 5 | 0 | |||||||
| 5. | Cristiano Lucarelli, Livorno | 11 | 11 | 856 | 2 | 0 | 0 | 0 | 5 | 0 | |||||||
| 5. | Thomas Manfredini, Atalanta | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||
| 5. | Giandomenico Mesto, Genoa | 12 | 11 | 914 | 3 | 2 | 0 | 0 | 5 | 1 | |||||||
| 5. | Giampiero Pinzi, Chievo | 11 | 11 | 984 | 2 | 1 | 0 | 0 | 5 | 0 | |||||||
| 5. | Nicolas Federico Spolli, Catania | 9 | 9 | 791 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||
| 5. | Simone Vergassola, Siena | 12 | 12 | 1034 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||
| 14. | Salvatore Aronica, Napoli | 8 | 7 | 611 | 0 | 0 | 0 | 0 | 4 | 1 | |||||||
| 14. | Roberto Baronio, Lazio | 11 | 11 | 899 | 0 | 0 | 0 | 0 | 4 | 1 | |||||||
| 14. | Giuseppe Biava, Genoa | 11 | 10 | 874 | 1 | 1 | 0 | 0 | 4 | 0 | |||||||
| 14. | Cesare Bovo, Palermo | 11 | 11 | 990 | 1 | 1 | 0 | 0 | 4 | 0 | |||||||
| 14. | Ciro Capuano, Catania | 9 | 8 | 647 | 0 | 0 | 0 | 0 | 4 | 1 | |||||||
| 14. | Marco Cassetti, Roma | 10 | 9 | 774 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||
| 14. | Paul Constantin Codrea, Siena | 11 | 11 | 848 | 0 | 0 | 0 | 0 | 4 | 1 | |||||||
| 14. | Andrea Cossu, Cagliari | 12 | 12 | 966 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||
| 14. | Daniele De Rossi, Roma | 11 | 11 | 934 | 4 | 0 | 0 | 0 | 4 | 0 | |||||||
| 14. | Antonio Di Natale, Udinese | 12 | 10 | 965 | 9 | 3 | 0 | 2 | 4 | 0 | |||||||
| 14. | Cristiano Doni, Atalanta | 12 | 11 | 870 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||
| 14. | Daniele Galloppa, Parma | 13 | 13 | 1012 | 2 | 0 | 0 | 0 | 4 | 0 | |||||||
| 14. | Roberto Guana, Bologna | 11 | 11 | 934 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||
| 14. | Tiberio Guarente, Atalanta | 12 | 12 | 1066 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||
| 14. | Antonio Langella, Bari | 9 | 2 | 320 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||
| 14. | Omar Milanetto, Genoa | 11 | 11 | 954 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||
| 14. | Riccardo Montolivo, Fiorentina | 12 | 10 | 892 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||
| 14. | Alessandro Nesta, AC Milan | 11 | 11 | 908 | 2 | 1 | 0 | 0 | 4 | 0 | |||||||
| 14. | Christian Panucci, Parma | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||
| 14. | Federico Peluso, Atalanta | 9 | 7 | 652 | 1 | 0 | 0 | 0 | 4 | 0 | |||||||
| 14. | Alessandro Potenza, Catania | 11 | 10 | 926 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||
| 14. | Cristian Raimondi, Livorno | 11 | 11 | 968 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||
| 14. | Matias Agustin Silvestre, Catania | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||
| 14. | Yepes, Chievo | 12 | 12 | 1080 | 1 | 0 | 0 | 0 | 4 | 0 | |||||||
| Players | |
| MP | Matches Played |
| MS | Matches Started |
| Min | Minutes |
| G | Goals |
| GWG | Game Winning Goals |
| OG | Own Goal |
| PS | Penalties Scored |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


