| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Top Goal Scorers | |||||||||||||||||
| MP | MS | Min | G | GWG | OG | PS | YC | RC | |||||||||
| 1. | Antonio Di Natale, Udinese | 12 | 10 | 965 | 9 | 3 | 0 | 2 | 4 | 0 | |||||||
| 1. | Francesco Totti, Roma | 8 | 8 | 719 | 9 | 3 | 0 | 3 | 1 | 0 | |||||||
| 3. | Diego Alberto Milito, Inter Milan | 11 | 10 | 857 | 8 | 3 | 0 | 1 | 0 | 0 | |||||||
| 3. | Giampaolo Pazzini, Sampdoria | 13 | 13 | 1150 | 8 | 2 | 0 | 0 | 1 | 0 | |||||||
| 5. | Marek Hamsik, Napoli | 13 | 13 | 1170 | 7 | 3 | 0 | 0 | 0 | 0 | |||||||
| 6. | Eto'o, Inter Milan | 12 | 10 | 971 | 6 | 2 | 0 | 2 | 2 | 0 | |||||||
| 6. | Alberto Gilardino, Fiorentina | 13 | 11 | 1059 | 6 | 1 | 0 | 0 | 0 | 0 | |||||||
| 6. | Pato, AC Milan | 13 | 12 | 1077 | 6 | 3 | 0 | 0 | 1 | 0 | |||||||
| 6. | David Trezeguet, Juventus | 10 | 6 | 589 | 6 | 0 | 0 | 0 | 1 | 0 | |||||||
| 10. | Daniele Mannini, Sampdoria | 12 | 12 | 970 | 5 | 4 | 0 | 0 | 0 | 0 | |||||||
| 10. | Allessandro Matri, Cagliari | 13 | 8 | 767 | 5 | 1 | 0 | 1 | 0 | 0 | |||||||
| 10. | Fabrizio Miccoli, Palermo | 13 | 12 | 1119 | 5 | 1 | 0 | 1 | 2 | 0 | |||||||
| 10. | Nene, Cagliari | 13 | 3 | 385 | 5 | 2 | 0 | 1 | 1 | 0 | |||||||
| 10. | Simone Tiribocchi, Atalanta | 13 | 9 | 821 | 5 | 2 | 0 | 0 | 0 | 0 | |||||||
| 15. | Adailton, Bologna | 8 | 5 | 406 | 4 | 0 | 0 | 0 | 0 | 0 | |||||||
| 15. | Amauri, Juventus | 12 | 10 | 884 | 4 | 1 | 0 | 0 | 1 | 1 | |||||||
| 15. | Balotelli, Inter Milan | 11 | 5 | 606 | 4 | 1 | 0 | 0 | 2 | 0 | |||||||
| 15. | Valeri Bozhinov, Parma | 11 | 6 | 536 | 4 | 2 | 0 | 0 | 0 | 0 | |||||||
| 15. | Hernan Jorge Crespo, Genoa | 9 | 5 | 518 | 4 | 0 | 0 | 0 | 0 | 0 | |||||||
| 15. | Daniele De Rossi, Roma | 11 | 11 | 934 | 4 | 0 | 0 | 0 | 4 | 0 | |||||||
| 15. | Sergio Floccari, Genoa | 9 | 7 | 469 | 4 | 0 | 0 | 2 | 1 | 0 | |||||||
| 15. | Antonio Floro Flores, Udinese | 11 | 9 | 768 | 4 | 1 | 0 | 0 | 3 | 0 | |||||||
| 15. | Massimo Maccarone, Siena | 13 | 13 | 1143 | 4 | 0 | 0 | 0 | 1 | 0 | |||||||
| 15. | Michele Marcolini, Chievo | 13 | 12 | 1005 | 4 | 2 | 0 | 1 | 3 | 0 | |||||||
| 15. | Guiseppe Mascara, Catania | 13 | 12 | 1092 | 4 | 0 | 0 | 3 | 1 | 0 | |||||||
| 15. | Alberto Paloschi, Parma | 12 | 8 | 691 | 4 | 1 | 0 | 0 | 3 | 0 | |||||||
| 15. | Sergio Pellissier, Chievo | 13 | 13 | 1113 | 4 | 0 | 0 | 0 | 1 | 0 | |||||||
| Players | |
| MP | Matches Played |
| MS | Matches Started |
| Min | Minutes |
| G | Goals |
| GWG | Game Winning Goals |
| OG | Own Goal |
| PS | Penalties Scored |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


