| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Serie A - Statistical Leaders |
| Goals Against Average | |||||||||||||
| (60 minutes played per Team Game) | |||||||||||||
| MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| 1. | Jean Francois Gillet, Bari | 13 | 13 | 1170 | 4 | 6 | 3 | 10 | 0.77 | 2 | 6 | 1 | 0 |
| 2. | Julio Cesar, Inter Milan | 13 | 13 | 1170 | 10 | 2 | 1 | 11 | 0.85 | 2 | 4 | 0 | 0 |
| 3. | Sebastian Frey, Fiorentina | 13 | 13 | 1170 | 6 | 3 | 4 | 12 | 0.92 | 1 | 6 | 0 | 0 |
| 4. | Gianluigi Buffon, Juventus | 13 | 13 | 1170 | 8 | 3 | 2 | 13 | 1.00 | 0 | 5 | 0 | 0 |
| 5. | Muslera, Lazio | 13 | 13 | 1170 | 2 | 6 | 5 | 14 | 1.08 | 1 | 3 | 1 | 0 |
| 6. | Alfonso De Lucia, Livorno | 10 | 10 | 874 | 2 | 3 | 5 | 11 | 1.10 | 1 | 4 | 1 | 1 |
| 7. | Luca Castellazzi, Sampdoria | 13 | 13 | 1170 | 7 | 3 | 3 | 16 | 1.23 | 0 | 3 | 1 | 0 |
| 7. | Federico Marchetti, Cagliari | 13 | 13 | 1170 | 6 | 1 | 6 | 16 | 1.23 | 1 | 6 | 1 | 0 |
| 7. | Antonio Mirante, Parma | 13 | 13 | 1170 | 7 | 2 | 4 | 16 | 1.23 | 3 | 4 | 1 | 0 |
| 7. | Stefano Sorrentino, Chievo | 13 | 13 | 1170 | 4 | 3 | 6 | 16 | 1.23 | 3 | 2 | 1 | 0 |
| 11. | Samir Handanovic, Udinese | 13 | 13 | 1170 | 4 | 3 | 6 | 17 | 1.31 | 1 | 3 | 2 | 0 |
| 12. | Morgan De Sanctis, Napoli | 13 | 13 | 1170 | 5 | 4 | 4 | 18 | 1.38 | 3 | 4 | 0 | 0 |
| 13. | Mariano Gonzalo Andújar, Catania | 11 | 11 | 990 | 0 | 6 | 5 | 16 | 1.45 | 1 | 3 | 3 | 0 |
| 14. | Andrea Consigli, Atalanta | 13 | 13 | 1170 | 3 | 3 | 7 | 20 | 1.54 | 1 | 2 | 1 | 0 |
| 15. | Emiliano Viviano, Bologna | 13 | 13 | 1170 | 3 | 3 | 7 | 21 | 1.62 | 1 | 2 | 1 | 0 |
| 16. | Gianluca Curci, Siena | 12 | 12 | 1080 | 1 | 3 | 8 | 20 | 1.67 | 1 | 2 | 1 | 0 |
| 17. | Marco Amelia, Genoa | 11 | 11 | 990 | 5 | 1 | 5 | 22 | 2.00 | 3 | 1 | 0 | 0 |
| Goalkeepers | |
| MP | Matches Played |
| MS | Matches Started |
| Min | Minutes |
| W | Wins |
| D | Draws |
| L | Losses |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


