| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Scottish Premier League - Team Stats |
| St. Johnstone Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Alan Main | 9 | 9 | 810 | 1 | 3 | 5 | 20 | 2.22 | 2 | 1 | 0 | 0 | ||
| Graeme Smith | 3 | 3 | 270 | 2 | 0 | 1 | 4 | 1.33 | 1 | 0 | 0 | 0 | ||
| Totals | 12 | - | - | 3 | 3 | 6 | 24 | 2.00 | 3 | 1 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Collin Samuel | 12 | 10 | 812 | 4 | 0 | 0 | 0 | 2 | 0 |
| Murray Davidson | 11 | 11 | 954 | 3 | 0 | 0 | 0 | 2 | 0 |
| Jody Morris | 12 | 12 | 1080 | 2 | 0 | 0 | 0 | 0 | 0 |
| Martin Hardie | 9 | 4 | 406 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daniel Leslie Grainger | 12 | 12 | 1080 | 1 | 0 | 0 | 0 | 1 | 0 |
| Graham Gartland | 11 | 11 | 908 | 1 | 0 | 0 | 0 | 6 | 0 |
| Chris Millar | 11 | 9 | 808 | 1 | 1 | 0 | 0 | 1 | 0 |
| Liam Craig | 8 | 5 | 477 | 1 | 0 | 0 | 0 | 1 | 0 |
| Steven Anderson | 4 | 3 | 352 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jonatan Johansson | 3 | 1 | 80 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Mackay | 12 | 12 | 1044 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alan Main | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart McCaffrey | 8 | 7 | 642 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kenneth Robert John Deuchar | 11 | 6 | 628 | 0 | 0 | 0 | 0 | 1 | 0 |
| Filipe Morais | 10 | 7 | 530 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Milne | 5 | 3 | 289 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graeme Smith | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Rutkiewicz | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Swankie | 5 | 2 | 185 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Irvine | 2 | 1 | 126 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Sheerin | 3 | 1 | 77 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Moon | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephen Reynolds | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | - | - | 17 | 3 | 0 | 0 | 21 | 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


