| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Scottish Premier League - Team Stats |
| Motherwell Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| John Ruddy | 12 | 12 | 1080 | 4 | 7 | 1 | 12 | 1.00 | 0 | 6 | 0 | 0 | ||
| Michael Fraser | 1 | 1 | 90 | 0 | 1 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | ||
| Totals | 13 | - | - | 4 | 8 | 1 | 14 | 1.08 | 0 | 6 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Lucas Jutkiewicz | 11 | 9 | 806 | 6 | 1 | 0 | 0 | 0 | 0 |
| Ross Forbes | 13 | 13 | 1034 | 5 | 3 | 0 | 3 | 0 | 0 |
| John William Michae Sutton | 12 | 9 | 834 | 2 | 0 | 0 | 0 | 1 | 0 |
| Shaun Hutchinson | 4 | 3 | 309 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mark Reynolds | 13 | 13 | 1170 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamie Murphy | 12 | 9 | 750 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tom Hateley | 13 | 13 | 1122 | 0 | 0 | 0 | 0 | 1 | 0 |
| Giles Coke | 13 | 13 | 1096 | 0 | 0 | 0 | 0 | 3 | 0 |
| John Ruddy | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Saunders | 12 | 11 | 975 | 0 | 0 | 0 | 0 | 1 | 0 |
| James John O'Brien | 12 | 9 | 840 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yassin Moutaouakil | 9 | 9 | 799 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Hammell | 9 | 9 | 750 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stephen Craigan | 6 | 6 | 450 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Humphrey | 8 | 3 | 379 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Jennings | 7 | 1 | 178 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robert McHugh | 6 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Fraser | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Lasley | 3 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Halsman | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Slane | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | - | - | 17 | 4 | 0 | 3 | 14 | 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


