| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Scottish Premier League - Team Stats |
| Dundee United Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Nicky Weaver | 11 | 11 | 990 | 6 | 4 | 1 | 8 | 0.73 | 2 | 4 | 0 | 0 | ||
| Totals | 11 | - | - | 6 | 4 | 1 | 8 | 0.73 | 2 | 4 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Danny Cadamarteri | 10 | 9 | 684 | 4 | 1 | 0 | 2 | 0 | 0 |
| David Goodwillie | 11 | 6 | 658 | 3 | 2 | 0 | 0 | 2 | 0 |
| Damián Casalinuovo | 7 | 6 | 521 | 3 | 2 | 0 | 1 | 0 | 0 |
| Andrew Neil Webster | 10 | 10 | 900 | 2 | 0 | 0 | 0 | 1 | 0 |
| Darren Dods | 10 | 10 | 900 | 1 | 1 | 1 | 0 | 2 | 0 |
| Morgaro Gomis | 9 | 9 | 790 | 1 | 0 | 0 | 0 | 4 | 0 |
| Gary Kenneth | 4 | 3 | 272 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Daly | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicky Weaver | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buaben | 10 | 10 | 899 | 0 | 0 | 0 | 0 | 2 | 1 |
| Paul Andrew Dixon | 9 | 9 | 722 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mihael Kovacevic | 8 | 7 | 661 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sean Dillon | 9 | 5 | 512 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Swanson | 8 | 6 | 497 | 0 | 0 | 0 | 0 | 2 | 1 |
| Scott Robertson | 6 | 6 | 492 | 0 | 0 | 0 | 0 | 1 | 1 |
| Craig Conway | 8 | 5 | 440 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennison Myrie-Williams | 7 | 4 | 381 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Fotheringham | 3 | 2 | 214 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Robertson | 4 | 2 | 209 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Wilkie | 1 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andis Shala | 5 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Hilson | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | - | - | 16 | 6 | 1 | 3 | 20 | 3 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


