| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Scottish Premier League - Team Stats |
| Hearts Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Janos Balogh | 10 | 10 | 900 | 1 | 4 | 5 | 13 | 1.30 | 1 | 2 | 0 | 0 | ||
| Marian Kello | 2 | 2 | 180 | 1 | 0 | 1 | 2 | 1.00 | 1 | 1 | 0 | 0 | ||
| Totals | 12 | - | - | 2 | 4 | 6 | 15 | 1.25 | 2 | 3 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Jose Goncalves | 12 | 12 | 1067 | 2 | 0 | 0 | 0 | 1 | 1 |
| Suso | 9 | 9 | 722 | 2 | 1 | 0 | 0 | 2 | 0 |
| Andrew David Driver | 8 | 8 | 708 | 2 | 1 | 0 | 0 | 1 | 0 |
| David Obua | 12 | 11 | 1003 | 1 | 0 | 0 | 0 | 3 | 0 |
| Michael James Stewart | 8 | 8 | 682 | 1 | 0 | 0 | 1 | 1 | 1 |
| Nade | 10 | 7 | 569 | 1 | 0 | 0 | 0 | 3 | 0 |
| David Witteveen | 9 | 5 | 413 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ismael Bouzid | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palazuelos | 11 | 10 | 901 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lee Wallace | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 1 | 0 |
| Janos Balogh | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Thomson | 10 | 10 | 892 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Black | 10 | 6 | 578 | 0 | 0 | 0 | 0 | 4 | 0 |
| Gary Glen | 7 | 3 | 316 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eggert Jonsson | 4 | 3 | 252 | 0 | 0 | 0 | 0 | 0 | 1 |
| Arvydas Novikovas | 6 | 1 | 181 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marian Kello | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Stewart | 3 | 2 | 157 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marius Zaliukas | 2 | 2 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawid Kucharski | 2 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calum Elliot | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laryea Kingston | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Thomson | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Robinson | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Mole | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | - | - | 10 | 2 | 0 | 1 | 21 | 3 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


