| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Scottish Premier League - Team Stats |
| Aberdeen Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Jamie Langfield | 12 | 12 | 1080 | 3 | 6 | 3 | 11 | 0.92 | 0 | 5 | 0 | 0 | ||
| Totals | 12 | - | - | 3 | 6 | 3 | 11 | 0.92 | 0 | 5 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Charles Patrick Mulgrew | 12 | 12 | 1080 | 2 | 2 | 0 | 0 | 1 | 0 |
| Lee Miller | 12 | 12 | 1080 | 2 | 1 | 0 | 1 | 2 | 0 |
| Gary McDonald | 9 | 9 | 791 | 2 | 0 | 0 | 0 | 2 | 1 |
| Sone Aluko | 8 | 5 | 500 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Considine | 12 | 11 | 1000 | 1 | 0 | 0 | 0 | 3 | 0 |
| Christopher Jack Maguire | 9 | 3 | 393 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jamie Langfield | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Kerr | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richard Martyn Foster | 12 | 12 | 1063 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerel Ifil | 10 | 10 | 852 | 0 | 0 | 0 | 0 | 3 | 0 |
| Michael Paton | 10 | 8 | 652 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraser Fyvie | 7 | 7 | 594 | 0 | 0 | 0 | 0 | 2 | 0 |
| Peter Pawlett | 8 | 6 | 503 | 0 | 0 | 0 | 0 | 2 | 0 |
| Darren Graham Mackie | 8 | 3 | 294 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stuart Duff | 6 | 3 | 290 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Ross | 2 | 2 | 138 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jonathan Crawford | 2 | 2 | 112 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maurice Ross | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davide Grassi | 2 | 1 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Kevin Diamond | 1 | 1 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Wright | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Young | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Megginson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | - | - | 10 | 3 | 0 | 1 | 21 | 3 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


