| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Scottish Premier League - Team Stats |
| Rangers Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Allan McGregor | 11 | 11 | 990 | 7 | 4 | 0 | 7 | 0.64 | 1 | 4 | 0 | 0 | ||
| Totals | 11 | - | - | 7 | 4 | 0 | 7 | 0.64 | 1 | 4 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Kris Boyd | 11 | 9 | 716 | 8 | 4 | 0 | 1 | 2 | 0 |
| Kenny Miller | 11 | 8 | 685 | 5 | 2 | 0 | 0 | 2 | 0 |
| Steven Whittaker | 11 | 11 | 945 | 3 | 0 | 0 | 0 | 1 | 0 |
| Lee Henry McCulloch | 10 | 10 | 851 | 2 | 0 | 0 | 0 | 4 | 0 |
| Sasa Papac | 9 | 9 | 810 | 1 | 1 | 0 | 0 | 2 | 0 |
| Steven Naismith | 11 | 9 | 779 | 1 | 0 | 0 | 0 | 2 | 0 |
| David Weir | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 3 | 0 |
| Allan McGregor | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Davis | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Smith | 6 | 5 | 460 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madjid Bougherra | 5 | 5 | 446 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nacho Novo | 9 | 3 | 415 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Fleck | 7 | 4 | 387 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Thomson | 6 | 4 | 328 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pedro Mendes | 4 | 4 | 313 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kyle Lafferty | 4 | 2 | 248 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Rothen | 4 | 3 | 244 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Wilson | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaMarcus Lamont Beasley | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Little | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Wylde | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | - | - | 20 | 7 | 0 | 1 | 22 | 3 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


