| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Scottish Premier League - Team Stats |
| Celtic Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Artur Boruc | 8 | 8 | 720 | 5 | 2 | 1 | 7 | 0.88 | 0 | 3 | 1 | 0 | ||
| Lukasz Zaluska | 4 | 4 | 360 | 2 | 1 | 1 | 6 | 1.50 | 1 | 1 | 0 | 0 | ||
| Totals | 12 | - | - | 7 | 3 | 2 | 13 | 1.08 | 1 | 4 | 1 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Scott McDonald | 12 | 11 | 914 | 6 | 1 | 0 | 0 | 1 | 0 |
| Aiden McGeady | 10 | 10 | 842 | 4 | 2 | 0 | 1 | 3 | 1 |
| Shaun Maloney | 9 | 8 | 694 | 4 | 1 | 0 | 0 | 1 | 0 |
| Georgios Samaras | 10 | 5 | 575 | 2 | 1 | 0 | 0 | 1 | 0 |
| Marc-Antoine Fortune | 5 | 4 | 315 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gary Caldwell | 9 | 9 | 810 | 1 | 0 | 0 | 0 | 0 | 0 |
| Glenn Loovens | 10 | 10 | 794 | 1 | 1 | 0 | 0 | 2 | 0 |
| Barry Robson | 4 | 4 | 315 | 1 | 0 | 0 | 1 | 1 | 0 |
| Niall McGinn | 7 | 2 | 261 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick McCourt | 6 | 3 | 258 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christopher Killen | 5 | 2 | 203 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andreas Hinkel | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Fox | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 2 | 0 |
| Landry N'Guemo | 9 | 9 | 738 | 0 | 0 | 0 | 0 | 1 | 0 |
| Artur Boruc | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Brown | 8 | 7 | 665 | 0 | 0 | 0 | 0 | 3 | 0 |
| Stephen McManus | 5 | 4 | 405 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lukasz Zaluska | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crosas | 6 | 3 | 309 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Naylor | 3 | 3 | 256 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zheng Zhi | 5 | 2 | 213 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Wilson | 2 | 2 | 166 | 0 | 0 | 0 | 0 | 1 | 0 |
| Massimo Donati | 2 | 2 | 147 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren O'Dea | 2 | 1 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Caddis | 3 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Flood | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koki Mizuno | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | - | - | 24 | 7 | 0 | 2 | 19 | 1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


