| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Scottish Premier League - Squad |
| St. Johnstone 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 1 | Alan Main | Goalkeeper | 1.83 m | 82 kg | 12/5/1967 | Scotland |
| 15 | Euan McLean | Goalkeeper | 1.88 m | 86 kg | 1/9/1986 | Kilmarnock, Scotland |
| 25 | Graeme Smith | Goalkeeper | 1.91 m | 83 kg | 10/3/1982 | Bellshill, Scotland |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 24 | Steven Anderson | Defender | 1.80 m | 72 kg | 12/19/1985 | Scotland |
| 18 | Graham Gartland | Defender | 1.85 m | 70 kg | 7/13/1983 | Ireland |
| 3 | Daniel Leslie Grainger | Defender | 1.83 m | 76 kg | 7/28/1986 | Carlisle, England |
| 2 | Gary Irvine | Defender | 1.81 m | 76 kg | 3/17/1985 | Bellshill, Scotland |
| 36 | Johnny Lindsey | Defender | 1.85 m | 10/16/1992 | Bellshill, Scotland | |
| 12 | David Mackay | Defender | 1.86 m | 83 kg | 5/2/1980 | Scotland |
| 6 | Stuart McCaffrey | Defender | 1.80 m | 82 kg | 5/30/1979 | Glasgow, Scotland |
| 5 | Kevin Rutkiewicz | Defender | 1.81 m | 67 kg | 5/10/1980 | Scotland |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 10 | Liam Craig | Midfielder | 1.83 m | 82 kg | 12/27/1986 | Edinburgh, Scotland |
| 20 | Murray Davidson | Midfielder | 1.86 m | 63 kg | 3/7/1988 | Scotland |
| 37 | Mark Durnan | Midfielder | 1.85 m | 11/28/1992 | Glasgow, Scotland | |
| 8 | Martin Hardie | Midfielder | 1.81 m | 70 kg | 4/22/1976 | Scotland |
| 39 | David Heagney | Midfielder | 1.78 m | 66 kg | 4/3/1991 | Huddersfield, England |
| 44 | Matt Hemsley | Midfielder | 1.78 m | 70 kg | 1/24/1991 | Leicester, England |
| 46 | Darrren Kelly | Midfielder | 1.72 m | 8/10/1991 | Perth, Scotland | |
| 34 | Steve May | Midfielder | 1.78 m | 11/3/1992 | Scotland | |
| Derek John McInnes | Midfielder | 1.88 m | 79 kg | 7/5/1971 | Paisley, Scotland | |
| 7 | Chris Millar | Midfielder | 1.75 m | 68 kg | 3/30/1983 | Glasgow, Scotland |
| 14 | Kevin Moon | Midfielder | 1.70 m | 56 kg | 6/8/1987 | Scotland |
| 22 | Filipe Morais | Midfielder | 1.75 m | 73 kg | 11/21/1985 | Lisbon, Portugal |
| 4 | Jody Morris | Midfielder | 1.65 m | 68 kg | 12/22/1978 | Hammersmith, London, England |
| 11 | Paul Sheerin | Midfielder | 1.78 m | 75 kg | 8/28/1974 | Scotland |
| 19 | Gavin Swankie | Midfielder | 1.75 m | 57 kg | 11/22/1983 | Arbroath, Scotland |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 17 | Kenneth Robert John Deuchar | Forward | 1.91 m | 83 kg | 8/6/1980 | Stirling, Scotland |
| 23 | Andrew Steven Jackson | Forward | 1.78 m | 61 kg | 1/9/1988 | Scotland |
| 30 | Jonatan Johansson | Forward | 1.84 m | 80 kg | 8/16/1975 | Stockholm, Finland |
| 16 | Peter Ian Ronald MacDonald | Forward | 1.78 m | 73 kg | 11/17/1980 | Scotland |
| 9 | Steve Milne | Forward | 1.70 m | 64 kg | 5/5/1980 | Scotland |
| 32 | Stephen Reynolds | Forward | 1.85 m | 6/11/1992 | Rothesay, Scotland | |
| 21 | Collin Samuel | Forward | 1.75 m | 79 kg | 8/27/1981 | Manzinilla, Trinidad & Tobago |
|
TICKET MARKETPLACE |
|
|


