| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Scottish Premier League - Squad |
| Motherwell 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 1 | Michael Fraser | Goalkeeper | 1.91 m | 79 kg | 10/8/1983 | Inverness, Scotland |
| 47 | Seb Kosiorowski | Goalkeeper | 1.93 m | 79 kg | 5/21/1990 | Kolbuszowa, Poland |
| 21 | John Ruddy | Goalkeeper | 1.96 m | 97 kg | 10/24/1986 | St Ives, England |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 5 | Stephen Craigan | Defender | 1.85 m | 83 kg | 10/29/1976 | Newtonards, Northern Ireland |
| 16 | Marc Fitzpatrick | Defender | 1.78 m | 68 kg | 5/11/1986 | Lanark, Scotland |
| 3 | Steven Hammell | Defender | 1.78 m | 71 kg | 2/18/1982 | Glasgow, Scotland |
| 2 | Yassin Moutaouakil | Defender | 1.80 m | 72 kg | 7/18/1986 | Nice, France |
| 4 | Mark Reynolds | Defender | 1.80 m | 67 kg | 5/7/1987 | Motherwell, Scotland |
| 43 | Steven Saunders | Defender | 1.87 m | 66 kg | 2/23/1991 | Scotland |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 6 | Giles Coke | Midfielder | 1.83 m | 75 kg | 6/3/1986 | London, England |
| 27 | Ross Forbes | Midfielder | 1.83 m | 66 kg | 3/3/1989 | Glasgow, Scotland |
| 39 | Jordan Halsman | Midfielder | 6/13/1991 | Glasgow, Scotland | ||
| 24 | Tom Hateley | Midfielder | 1.79 m | 68 kg | 9/12/1989 | Monte Carlo, Monaco, France |
| 7 | Chris Humphrey | Midfielder | 1.80 m | 73 kg | 3/4/1989 | England |
| 28 | Shaun Hutchinson | Midfielder | 1.86 m | 78 kg | 11/23/1990 | Newcastle, England |
| 8 | Stephen Jennings | Midfielder | 1.70 m | 77 kg | 10/28/1984 | Liverpool, England |
| 14 | Keith Lasley | Midfielder | 1.75 m | 67 kg | 9/21/1979 | Glasgow, Scotland |
| 26 | Patrick McPake | Midfielder | 1.78 m | 65 kg | 1/4/1990 | Bellshill, Scotland |
| 33 | Steven Meechan | Midfielder | 1.81 m | 74 kg | 3/30/1991 | Glasgow, Scotland |
| 29 | Jonathan Page | Midfielder | 1.85 m | 78 kg | 2/8/1990 | Portsmouth, England |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 23 | Mark Archdeacon | Forward | 1.86 m | 75 kg | 10/9/1989 | Greenock, Scotland |
| 9 | Lucas Jutkiewicz | Forward | 1.85 m | 78 kg | 3/28/1989 | Southampton, England |
| 18 | Steven McGarry | Forward | 1.75 m | 70 kg | 9/28/1979 | Paisley, Scotland |
| 35 | Robert McHugh | Forward | 1.78 m | 74 kg | 7/16/1991 | Scotland |
| 15 | Jamie Murphy | Forward | 1.78 m | 62 kg | 8/28/1989 | Glasgow, Scotland |
| 17 | James John O'Brien | Forward | 1.83 m | 75 kg | 9/28/1987 | Glasgow, Scotland |
| 45 | Paul Slane | Forward | 1.73 m | 64 kg | 11/25/1991 | Scotland |
| 12 | Darren Lee Smith | Forward | 1.83 m | 73 kg | 3/27/1988 | Lanark, Scotland |
| 11 | John William Michae Sutton | Forward | 1.83 m | 89 kg | 12/26/1983 | Norwich, England |
|
TICKET MARKETPLACE |
|
|


