| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Scottish Premier League - Squad |
| Rangers 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 25 | Neil Alexander | Goalkeeper | 1.85 m | 73 kg | 3/10/1978 | Edinburgh, Scotland |
| 1 | Allan McGregor | Goalkeeper | 1.83 m | 74 kg | 1/31/1982 | Edinburgh, Scotland |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 24 | Madjid Bougherra | Defender | 1.88 m | 89 kg | 10/7/1982 | Longvic, France |
| 21 | Kirk Broadfoot | Defender | 1.91 m | 89 kg | 8/8/1984 | Irvine, Scotland |
| 47 | Jordan McMillan | Defender | 1.78 m | 63 kg | 10/16/1988 | Glasgow, Scotland |
| 5 | Sasa Papac | Defender | 1.85 m | 78 kg | 2/7/1980 | Mostar, Bosnia-Herzegovina |
| 26 | Steven Smith | Defender | 1.78 m | 69 kg | 8/30/1985 | Bellshill, Scotland |
| 3 | David Weir | Defender | 1.91 m | 86 kg | 5/10/1970 | Falkirk, Scotland |
| 16 | Steven Whittaker | Defender | 1.85 m | 87 kg | 6/16/1984 | Edinburgh, Scotland |
| 66 | Daniel Wilson | Defender | 1.87 m | 12/27/1991 | Scotland | |
| 69 | Greg Wylde | Defender | 1.78 m | 3/23/1991 | Scotland | |
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 20 | DaMarcus Lamont Beasley | Midfielder | 1.73 m | 66 kg | 5/24/1982 | Fort Wayne, United States |
| 7 | Steven Davis | Midfielder | 1.79 m | 72 kg | 1/1/1985 | Ballymena, Northern Ireland |
| 2 | Maurice Edu | Midfielder | 1.83 m | 77 kg | 4/18/1986 | San Bernardino, California, United States |
| 29 | John Fleck | Midfielder | 1.75 m | 72 kg | 8/24/1991 | Glasgow, Scotland |
| 64 | Kyle Hutton | Midfielder | 2/5/1991 | Scotland | ||
| 6 | Lee Henry McCulloch | Midfielder | 1.85 m | 84 kg | 5/14/1976 | Paisley, Scotland |
| 67 | Jamie Ness | Midfielder | 1.77 m | 3/2/1991 | Scotland | |
| 4 | Pedro Mendes | Midfielder | 1.77 m | 77 kg | 2/26/1979 | Guimaraes, Portugal |
| 11 | Jerome Rothen | Midfielder | 1.77 m | 74 kg | 3/31/1978 | Chatenay-Malabry, France |
| 51 | Stephen Stirling | Midfielder | 1/5/1990 | Scotland | ||
| 8 | Kevin Thomson | Midfielder | 1.88 m | 72 kg | 10/14/1984 | Edinburgh, Scotland |
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 9 | Kris Boyd | Forward | 1.83 m | 83 kg | 8/18/1983 | Irvine, Ayrshire, Scotland |
| 27 | Kyle Lafferty | Forward | 1.93 m | 70 kg | 7/21/1987 | Northern Ireland |
| 43 | Steven Lennon | Forward | 1.70 m | 61 kg | 1/20/1988 | Irvine, Scotland |
| 48 | Andrew Little | Forward | 1.83 m | 78 kg | 5/12/1989 | Northern Ireland |
| 45 | Rory Loy | Forward | 1.78 m | 67 kg | 3/19/1988 | Dumfries, Scotland |
| 18 | Kenny Miller | Forward | 1.78 m | 68 kg | 12/23/1979 | Edinburgh, Scotland |
| 10 | Nacho Novo | Forward | 1.75 m | 70 kg | 3/26/1979 | Ferrol, Spain |
| 14 | Steven Naismith | Forward | 1.78 m | 72 kg | 9/14/1986 | Irvine, Scotland |
|
TICKET MARKETPLACE |
|
|


