| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Scottish Premier League - Squad |
| Hamilton Academical 2009-2010 | ||||||
| Goalkeepers | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 1 | Thomas Cerny | Goalkeeper | 1.85 m | 80 kg | 4/10/1985 | Czech Republic |
| 19 | Sean Murdoch | Goalkeeper | 1.88 m | 74 kg | 7/31/1986 | Edinburgh, Scotland |
| 50 | Brian Potter | Goalkeeper | 1.83 m | 76 kg | 1/26/1977 | Laighton, Scotland |
| Defenders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 15 | Marvin Andrews | Defender | 1.87 m | 83 kg | 12/22/1975 | San Juan, Trinidad & Tobago |
| 4 | Martin Canning | Defender | 1.88 m | 75 kg | 12/3/1981 | Glasgow, Scotland |
| 25 | David Elebert | Defender | 1.81 m | 74 kg | 3/21/1986 | Ireland |
| 12 | Grant Evans | Defender | 1/3/1990 | Scotland | ||
| 16 | James Gibson | Defender | 4/23/1989 | Scotland | ||
| 20 | Grant Gillespie | Defender | 1.76 m | 7/2/1991 | Scotland | |
| 3 | Richard Hastings | Defender | 1.83 m | 73 kg | 5/18/1977 | Prince George, Canada |
| 2 | Trent James McClenahan | Defender | 1.75 m | 70 kg | 2/4/1985 | Chipping Norton, Australia |
| 6 | Mark McLaughlin | Defender | 1.88 m | 85 kg | 12/2/1975 | Greenock, Scotland |
| 31 | Matt Sheridan | Defender | - | - | 12/22/1990 | Scotland |
| 23 | Kevin Welsh | Defender | 1/1/1984 | Scotland | ||
| Midfielders | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 35 | Guillaume Beuzelin | Midfielder | 1.84 m | 76 kg | 4/14/1979 | Le Havre, France |
| 28 | Jordan Kirkpatrick | Midfielder | 3/6/1992 | Scotland | ||
| 24 | John Paul Kissock | Midfielder | 1.67 m | 68 kg | 12/2/1989 | England |
| 14 | David Louhoungou | Midfielder | 1.86 m | 70 kg | 2/28/1989 | Paris, France |
| 34 | Gary Mason | Midfielder | 1.73 m | 64 kg | 10/15/1979 | Edinburgh, Scotland |
| 8 | James McArthur | Midfielder | 1.68 m | 63 kg | 10/7/1987 | Scotland |
| 27 | Simon Ross Mensing | Midfielder | 1.78 m | 73 kg | 6/27/1982 | Wolfenbuttel, Germany |
| 17 | Stuart Mills | Midfielder | 4/7/1990 | Scotland | ||
| 10 | Alex Neil | Midfielder | 1.75 m | 71 kg | 6/9/1981 | Scotland |
| 22 | Anthony Stevenson | Midfielder | 1.77 m | 75 kg | 7/24/1988 | Scotland |
| 29 | Stuart Taylor | Midfielder | 1.86 m | 72 kg | 11/26/1974 | Scotland |
| 7 | James Wesolowski | Midfielder | 1.72 m | 75 kg | 8/25/1987 | Australia |
| 33 | Kyle Wilkie | Midfielder | 5/5/1991 | Scotland | ||
| Forwards | ||||||
| No. | Name | Position | Height | Weight | Birthdate | Birthplace |
| 32 | Lucas Akins | Forward | 1.80 m | 73 kg | 2/25/1989 | England |
| 9 | Mickael Antoine-Curier | Forward | 1.91 m | 76 kg | 3/5/1983 | France |
| 18 | Flavio Paixao | Forward | 1.81 m | 75 kg | 9/19/1984 | Sesimbra, Portugal |
| 30 | Gary Gow | Forward | 1.77 m | 1/24/1990 | Scotland | |
| 26 | Leon Knight | Forward | 1.65 m | 61 kg | 9/16/1982 | Hackney, England |
| 11 | Derek Lyle | Forward | 1.73 m | 66 kg | 2/13/1981 | Glasgow, Scotland |
| 21 | Marco Paixao | Forward | 1.85 m | 76 kg | 9/19/1984 | Sesimbra, Portugal |
|
TICKET MARKETPLACE |
|
|


