| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
| No.27 Ross Forbes - Scottish Premier League | |||
| Club : Motherwell | Height: 1.83 m | Birthdate: 3/3/1989 | |
| Position: Midfielder | Weight: 66 kg | Birthplace: Glasgow, Scotland | |
| Player Stats | |||||||
| Year | Team | MP | Min | G | PS | YC | RC |
| 2009 | Motherwell | 12 | 978 | 5 | 3 | 0 | 0 |
| Game Logs | |||||
| Date | Opponent | Min | G | YC | RC |
| 8/15/20098/15/20098/15/2009 | St. Johnstone | 90 | 1 | 0 | 0 |
| 8/22/20098/22/20098/22/2009 | Kilmarnock | 90 | 1 | 0 | 0 |
| 8/29/20098/29/20098/29/2009 | Aberdeen | 90 | 0 | 0 | 0 |
| 9/12/20099/12/20099/12/2009 | Rangers | 74 | 0 | 0 | 0 |
| 9/19/20099/19/20099/19/2009 | Dundee United | 90 | 1 | 0 | 0 |
| 9/26/20099/26/20099/26/2009 | Hibernian | 90 | 0 | 0 | 0 |
| 10/3/200910/3/200910/3/2009 | Falkirk | 90 | 0 | 0 | 0 |
| 10/17/200910/17/200910/17/2009 | Celtic | 90 | 0 | 0 | 0 |
| 10/24/200910/24/200910/24/2009 | St. Mirren | 90 | 1 | 0 | 0 |
| 10/31/200910/31/200910/31/2009 | Hearts | 79 | 1 | 0 | 0 |
| 11/7/200911/7/200911/7/2009 | Hamilton Academical | 60 | 0 | 0 | 0 |
| 11/21/200911/21/200911/21/2009 | Aberdeen | 45 | 0 | 0 | 0 |
| Totals | 978 | 5 | 0 | 0 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| G | Goals |
| PS | Penalties Scored |
| YC | Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


