| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Penalty Kick Goals | |||||||||||||||||
| MP | MS | Min | G | GWG | OG | PS | YC | RC | |||||||||
| 1. | Ross Forbes, Motherwell | 12 | 12 | 978 | 5 | 3 | 0 | 3 | 0 | 0 | |||||||
| 2. | Danny Cadamarteri, Dundee United | 10 | 9 | 684 | 4 | 1 | 0 | 2 | 0 | 0 | |||||||
| 3. | Scott Arfield, Falkirk | 11 | 10 | 865 | 1 | 0 | 0 | 1 | 4 | 0 | |||||||
| 3. | Abdessalam Benjelloun, Hibernian | 10 | 6 | 535 | 2 | 2 | 0 | 1 | 1 | 0 | |||||||
| 3. | Kris Boyd, Rangers | 11 | 9 | 716 | 8 | 4 | 0 | 1 | 2 | 0 | |||||||
| 3. | Damián Casalinuovo, Dundee United | 7 | 6 | 521 | 3 | 2 | 0 | 1 | 0 | 0 | |||||||
| 3. | Aiden McGeady, Celtic | 10 | 10 | 842 | 4 | 2 | 0 | 1 | 3 | 1 | |||||||
| 3. | Billy Mehmet, St. Mirren | 12 | 12 | 1060 | 2 | 1 | 0 | 1 | 0 | 0 | |||||||
| 3. | Simon Ross Mensing, Hamilton Academical | 11 | 11 | 929 | 2 | 1 | 0 | 1 | 1 | 0 | |||||||
| 3. | Lee Miller, Aberdeen | 12 | 12 | 1080 | 2 | 1 | 0 | 1 | 2 | 0 | |||||||
| 3. | Barry Robson, Celtic | 4 | 4 | 315 | 1 | 0 | 0 | 1 | 1 | 0 | |||||||
| 3. | Michael James Stewart, Hearts | 8 | 8 | 682 | 1 | 0 | 0 | 1 | 1 | 1 | |||||||
| Players | |
| MP | Matches Played |
| MS | Matches Started |
| Min | Minutes |
| G | Goals |
| GWG | Game Winning Goals |
| OG | Own Goal |
| PS | Penalties Scored |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


