| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Red Cards | |||||||||||||||||
| MP | MS | Min | G | GWG | OG | PS | YC | RC | |||||||||
| 1. | Guillaume Beuzelin, Hamilton Academical | 3 | 1 | 72 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||
| 1. | Madjid Bougherra, Rangers | 5 | 5 | 446 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||
| 1. | Buaben, Dundee United | 10 | 10 | 899 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||
| 1. | Jose Goncalves, Hearts | 12 | 12 | 1067 | 2 | 0 | 0 | 0 | 1 | 1 | |||||||
| 1. | Eggert Jonsson, Hearts | 4 | 3 | 252 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| 1. | Christopher Jack Maguire, Aberdeen | 9 | 3 | 393 | 1 | 0 | 0 | 0 | 1 | 1 | |||||||
| 1. | Lee Mair, St. Mirren | 10 | 10 | 854 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||
| 1. | Gary McDonald, Aberdeen | 9 | 9 | 791 | 2 | 0 | 0 | 0 | 2 | 1 | |||||||
| 1. | Aiden McGeady, Celtic | 10 | 10 | 842 | 4 | 2 | 0 | 1 | 3 | 1 | |||||||
| 1. | Colin Nish, Hibernian | 10 | 5 | 526 | 2 | 1 | 0 | 0 | 2 | 1 | |||||||
| 1. | Manuel Pascali, Kilmarnock | 4 | 3 | 251 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||
| 1. | Pedro Mendes, Rangers | 4 | 4 | 313 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||
| 1. | Scott Robertson, Dundee United | 6 | 6 | 492 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||
| 1. | Scott Ross, Aberdeen | 2 | 2 | 138 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||
| 1. | Michael James Stewart, Hearts | 8 | 8 | 682 | 1 | 0 | 0 | 1 | 1 | 1 | |||||||
| 1. | Daniel Swanson, Dundee United | 8 | 6 | 497 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||
| 1. | Kevin Thomson, Rangers | 6 | 4 | 328 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| 1. | Steven Thomson, St. Mirren | 10 | 10 | 807 | 1 | 0 | 0 | 0 | 1 | 1 | |||||||
| Players | |
| MP | Matches Played |
| MS | Matches Started |
| Min | Minutes |
| G | Goals |
| GWG | Game Winning Goals |
| OG | Own Goal |
| PS | Penalties Scored |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


