| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Cautions/Yellow Cards | |||||||||||||||||
| MP | MS | Min | G | GWG | OG | PS | YC | RC | |||||||||
| 1. | Graham Gartland, St. Johnstone | 11 | 11 | 908 | 1 | 0 | 0 | 0 | 6 | 0 | |||||||
| 2. | James Wesolowski, Hamilton Academical | 12 | 12 | 1062 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||
| 3. | Scott Arfield, Falkirk | 11 | 10 | 865 | 1 | 0 | 0 | 1 | 4 | 0 | |||||||
| 3. | Ian Black, Hearts | 10 | 6 | 578 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||
| 3. | Morgaro Gomis, Dundee United | 9 | 9 | 790 | 1 | 0 | 0 | 0 | 4 | 0 | |||||||
| 3. | Lee Henry McCulloch, Rangers | 10 | 10 | 851 | 2 | 0 | 0 | 0 | 4 | 0 | |||||||
| 3. | Mehdi Taouil, Kilmarnock | 10 | 8 | 762 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||
| 8. | Scott Brown, Celtic | 8 | 7 | 665 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||
| 8. | Giles Coke, Motherwell | 12 | 12 | 1006 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||
| 8. | Andrew Considine, Aberdeen | 12 | 11 | 1000 | 1 | 0 | 0 | 0 | 3 | 0 | |||||||
| 8. | Carl Finnigan, Falkirk | 10 | 9 | 834 | 2 | 0 | 0 | 0 | 3 | 0 | |||||||
| 8. | Jerel Ifil, Aberdeen | 10 | 10 | 852 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||
| 8. | Kevin Kyle, Kilmarnock | 10 | 9 | 820 | 4 | 2 | 0 | 0 | 3 | 0 | |||||||
| 8. | Lee Mair, St. Mirren | 10 | 10 | 854 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||
| 8. | Aiden McGeady, Celtic | 10 | 10 | 842 | 4 | 2 | 0 | 1 | 3 | 1 | |||||||
| 8. | Mark McLaughlin, Hamilton Academical | 9 | 9 | 810 | 1 | 0 | 0 | 0 | 3 | 0 | |||||||
| 8. | John Robert McNamara, Falkirk | 10 | 10 | 787 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||
| 8. | Nade, Hearts | 10 | 7 | 569 | 1 | 0 | 0 | 0 | 3 | 0 | |||||||
| 8. | David Obua, Hearts | 12 | 11 | 1003 | 1 | 0 | 0 | 0 | 3 | 0 | |||||||
| 8. | Palazuelos, Hearts | 11 | 10 | 901 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||
| 8. | David Weir, Rangers | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||
| 8. | Fraser Wright, Kilmarnock | 12 | 12 | 1080 | 1 | 0 | 0 | 0 | 3 | 0 | |||||||
| Players | |
| MP | Matches Played |
| MS | Matches Started |
| Min | Minutes |
| G | Goals |
| GWG | Game Winning Goals |
| OG | Own Goal |
| PS | Penalties Scored |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


