| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Individual Leaderboards |
| Top Goal Scorers | |||||||||||||||||
| MP | MS | Min | G | GWG | OG | PS | YC | RC | |||||||||
| 1. | Kris Boyd, Rangers | 11 | 9 | 716 | 8 | 4 | 0 | 1 | 2 | 0 | |||||||
| 2. | Scott McDonald, Celtic | 12 | 11 | 914 | 6 | 1 | 0 | 0 | 1 | 0 | |||||||
| 3. | Ross Forbes, Motherwell | 12 | 12 | 978 | 5 | 3 | 0 | 3 | 0 | 0 | |||||||
| 3. | Lucas Jutkiewicz, Motherwell | 10 | 8 | 716 | 5 | 1 | 0 | 0 | 0 | 0 | |||||||
| 3. | Kenny Miller, Rangers | 11 | 8 | 685 | 5 | 2 | 0 | 0 | 2 | 0 | |||||||
| 3. | Derek Riordan, Hibernian | 12 | 11 | 981 | 5 | 2 | 0 | 0 | 2 | 0 | |||||||
| 7. | Danny Cadamarteri, Dundee United | 10 | 9 | 684 | 4 | 1 | 0 | 2 | 0 | 0 | |||||||
| 7. | Kevin Kyle, Kilmarnock | 10 | 9 | 820 | 4 | 2 | 0 | 0 | 3 | 0 | |||||||
| 7. | Shaun Maloney, Celtic | 9 | 8 | 694 | 4 | 1 | 0 | 0 | 1 | 0 | |||||||
| 7. | Aiden McGeady, Celtic | 10 | 10 | 842 | 4 | 2 | 0 | 1 | 3 | 1 | |||||||
| 7. | Collin Samuel, St. Johnstone | 12 | 10 | 812 | 4 | 0 | 0 | 0 | 2 | 0 | |||||||
| 12. | Mickael Antoine-Curier, Hamilton Academical | 9 | 9 | 770 | 3 | 0 | 0 | 0 | 1 | 0 | |||||||
| 12. | Damián Casalinuovo, Dundee United | 7 | 6 | 521 | 3 | 2 | 0 | 1 | 0 | 0 | |||||||
| 12. | Murray Davidson, St. Johnstone | 11 | 11 | 954 | 3 | 0 | 0 | 0 | 2 | 0 | |||||||
| 12. | David Goodwillie, Dundee United | 11 | 6 | 658 | 3 | 2 | 0 | 0 | 2 | 0 | |||||||
| 12. | Stephen McGinn, St. Mirren | 12 | 12 | 1017 | 3 | 1 | 0 | 0 | 0 | 0 | |||||||
| 12. | Anthony Stokes, Hibernian | 11 | 11 | 898 | 3 | 1 | 0 | 0 | 2 | 0 | |||||||
| 12. | Steven Whittaker, Rangers | 11 | 11 | 945 | 3 | 0 | 0 | 0 | 1 | 0 | |||||||
| 19. | Sone Aluko, Aberdeen | 8 | 5 | 500 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| 19. | Abdessalam Benjelloun, Hibernian | 10 | 6 | 535 | 2 | 2 | 0 | 1 | 1 | 0 | |||||||
| 19. | Craig Peter Dargo, St. Mirren | 9 | 5 | 442 | 2 | 1 | 0 | 0 | 1 | 0 | |||||||
| 19. | Andrew David Driver, Hearts | 8 | 8 | 708 | 2 | 1 | 0 | 0 | 1 | 0 | |||||||
| 19. | Carl Finnigan, Falkirk | 10 | 9 | 834 | 2 | 0 | 0 | 0 | 3 | 0 | |||||||
| 19. | Marc-Antoine Fortune, Celtic | 5 | 4 | 315 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| 19. | Jose Goncalves, Hearts | 12 | 12 | 1067 | 2 | 0 | 0 | 0 | 1 | 1 | |||||||
| 19. | Jamie Hamill, Kilmarnock | 11 | 11 | 963 | 2 | 0 | 0 | 0 | 2 | 0 | |||||||
| 19. | Martin Hardie, St. Johnstone | 9 | 4 | 406 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| 19. | Shaun Hutchinson, Motherwell | 4 | 3 | 309 | 2 | 0 | 0 | 0 | 1 | 0 | |||||||
| 19. | Lee Henry McCulloch, Rangers | 10 | 10 | 851 | 2 | 0 | 0 | 0 | 4 | 0 | |||||||
| 19. | Gary McDonald, Aberdeen | 9 | 9 | 791 | 2 | 0 | 0 | 0 | 2 | 1 | |||||||
| 19. | Billy Mehmet, St. Mirren | 12 | 12 | 1060 | 2 | 1 | 0 | 1 | 0 | 0 | |||||||
| 19. | Simon Ross Mensing, Hamilton Academical | 11 | 11 | 929 | 2 | 1 | 0 | 1 | 1 | 0 | |||||||
| 19. | Lee Miller, Aberdeen | 12 | 12 | 1080 | 2 | 1 | 0 | 1 | 2 | 0 | |||||||
| 19. | Jody Morris, St. Johnstone | 12 | 12 | 1080 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| 19. | Charles Patrick Mulgrew, Aberdeen | 12 | 12 | 1080 | 2 | 2 | 0 | 0 | 1 | 0 | |||||||
| 19. | Hugh Murray, St. Mirren | 11 | 11 | 888 | 2 | 0 | 0 | 0 | 2 | 0 | |||||||
| 19. | Colin Nish, Hibernian | 10 | 5 | 526 | 2 | 1 | 0 | 0 | 2 | 1 | |||||||
| 19. | Marco Paixao, Hamilton Academical | 9 | 7 | 603 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
| 19. | Georgios Samaras, Celtic | 10 | 5 | 575 | 2 | 1 | 0 | 0 | 1 | 0 | |||||||
| 19. | Suso, Hearts | 9 | 9 | 722 | 2 | 1 | 0 | 0 | 2 | 0 | |||||||
| 19. | Andrew Neil Webster, Dundee United | 10 | 10 | 900 | 2 | 0 | 0 | 0 | 1 | 0 | |||||||
| 19. | Merouane Zemmama, Hibernian | 8 | 5 | 448 | 2 | 0 | 0 | 0 | 1 | 0 | |||||||
| Players | |
| MP | Matches Played |
| MS | Matches Started |
| Min | Minutes |
| G | Goals |
| GWG | Game Winning Goals |
| OG | Own Goal |
| PS | Penalties Scored |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


