| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Scottish Premier League - Statistical Leaders |
| Clean Sheets | |||||||||||||
| MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| 1. | John Ruddy, Motherwell | 11 | 11 | 990 | 4 | 6 | 1 | 10 | 0.91 | 0 | 6 | 0 | 0 |
| 2. | Jamie Langfield, Aberdeen | 12 | 12 | 1080 | 3 | 6 | 3 | 11 | 0.92 | 0 | 5 | 0 | 0 |
| 2. | Robert Olejnik, Falkirk | 12 | 12 | 1080 | 1 | 5 | 6 | 19 | 1.58 | 0 | 5 | 1 | 0 |
| 4. | Allan McGregor, Rangers | 11 | 11 | 990 | 7 | 4 | 0 | 7 | 0.64 | 1 | 4 | 0 | 0 |
| 4. | Graham Stack, Hibernian | 10 | 10 | 900 | 4 | 4 | 2 | 7 | 0.70 | 1 | 4 | 0 | 0 |
| 4. | Nicky Weaver, Dundee United | 11 | 11 | 990 | 6 | 4 | 1 | 8 | 0.73 | 2 | 4 | 0 | 0 |
| 7. | Artur Boruc, Celtic | 8 | 8 | 720 | 5 | 2 | 1 | 7 | 0.88 | 0 | 3 | 1 | 0 |
| 7. | Thomas Cerny, Hamilton Academical | 12 | 12 | 1080 | 2 | 3 | 7 | 21 | 1.75 | 1 | 3 | 0 | 0 |
| 7. | Finnbogason, Falkirk | 7 | 7 | 569 | 0 | 4 | 3 | 0 | 0.00 | 0 | 3 | 0 | 0 |
| 10. | Janos Balogh, Hearts | 10 | 10 | 900 | 1 | 4 | 5 | 13 | 1.30 | 1 | 2 | 0 | 0 |
| 10. | Mark Brown, Kilmarnock | 8 | 8 | 720 | 1 | 3 | 4 | 9 | 1.13 | 2 | 2 | 0 | 0 |
| 12. | Cameron Bell, Kilmarnock | 3 | 3 | 270 | 1 | 0 | 2 | 6 | 2.00 | 1 | 1 | 0 | 0 |
| 12. | Paul Gallacher, St. Mirren | 12 | 12 | 1080 | 3 | 4 | 5 | 17 | 1.42 | 1 | 1 | 0 | 0 |
| 12. | Marian Kello, Hearts | 2 | 2 | 180 | 1 | 0 | 1 | 2 | 1.00 | 1 | 1 | 0 | 0 |
| 12. | Alan Main, St. Johnstone | 9 | 9 | 810 | 1 | 3 | 5 | 20 | 2.22 | 2 | 1 | 0 | 0 |
| 12. | Lukasz Zaluska, Celtic | 4 | 4 | 360 | 2 | 1 | 1 | 6 | 1.50 | 1 | 1 | 0 | 0 |
| Goalkeepers | |
| MP | Matches Played |
| MS | Matches Started |
| Min | Minutes |
| W | Wins |
| D | Draws |
| L | Losses |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
|
TICKET MARKETPLACE |
|
|


