| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Regular Season Stats |
| Skater Stats | ||||||||||||
| Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
| D | Tomas Kaberle | 22 | 2 | 22 | 24 | -6 | 6 | 1 | 0 | 0 | 39 | 5.13 |
| C | Matt Stajan | 21 | 5 | 10 | 15 | -6 | 14 | 4 | 0 | 0 | 36 | 13.89 |
| LW | Jason Blake | 22 | 2 | 12 | 14 | -4 | 8 | 2 | 0 | 1 | 73 | 2.74 |
| C | Mikhail Grabovski | 22 | 4 | 10 | 14 | -5 | 2 | 1 | 1 | 0 | 53 | 7.55 |
| LW | Niklas Hagman | 21 | 9 | 4 | 13 | -6 | 15 | 4 | 0 | 0 | 62 | 14.52 |
| D | Ian White | 22 | 4 | 9 | 13 | 6 | 19 | 1 | 0 | 0 | 54 | 7.41 |
| LW | Alexei Ponikarovsky | 22 | 8 | 3 | 11 | 2 | 22 | 2 | 0 | 0 | 63 | 12.70 |
| RW | Lee Stempniak | 22 | 5 | 6 | 11 | -5 | 6 | 2 | 0 | 1 | 71 | 7.04 |
| RW | Phil Kessel | 10 | 6 | 3 | 9 | 1 | 2 | 0 | 0 | 1 | 58 | 10.34 |
| C | John Mitchell | 22 | 2 | 7 | 9 | -4 | 27 | 1 | 0 | 0 | 34 | 5.88 |
| D | Francois Beauchemin | 22 | 2 | 6 | 8 | -11 | 11 | 2 | 0 | 0 | 58 | 3.45 |
| D | Jeff Finger | 12 | 1 | 5 | 6 | -8 | 5 | 0 | 0 | 0 | 10 | 10.00 |
| LW | Nikolai Kulemin | 18 | 3 | 2 | 5 | -4 | 4 | 0 | 0 | 0 | 25 | 12.00 |
| C | Wayne Primeau | 15 | 2 | 0 | 2 | -2 | 4 | 0 | 0 | 0 | 16 | 12.50 |
| D | Luke Schenn | 22 | 0 | 2 | 2 | -6 | 29 | 0 | 0 | 0 | 26 | 0.00 |
| C | Rickard Wallin | 20 | 0 | 2 | 2 | -5 | 12 | 0 | 0 | 0 | 16 | 0.00 |
| C | * Tyler Bozak | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| D | * Carl Gunnarsson | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 8 | 0.00 |
| RW | Jamal Mayers | 10 | 0 | 1 | 1 | -2 | 29 | 0 | 0 | 0 | 8 | 0.00 |
| RW | Colton Orr | 22 | 0 | 1 | 1 | -4 | 59 | 0 | 0 | 0 | 15 | 0.00 |
| LW | * Jay Rosehill | 6 | 1 | 0 | 1 | -2 | 16 | 0 | 0 | 0 | 5 | 20.00 |
| LW | * Viktor Stalberg | 8 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 0 | 17 | 0.00 |
| D | Garnet Exelby | 11 | 0 | 0 | 0 | -7 | 15 | 0 | 0 | 0 | 2 | 0.00 |
| D | Mike Komisarek | 16 | 0 | 0 | 0 | -9 | 31 | 0 | 0 | 0 | 12 | 0.00 |
| C | Jiri Tlusty | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Goaltender Stats | |||||||||||
| Name | GPI | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
| * Jonas Gustavsson | 12 | 622 | 3.18 | 3 | 4 | 5 | 1 | 0 | 33 | 329 | .900 |
| Vesa Toskala | 10 | 537 | 3.91 | 1 | 4 | 2 | 0 | 0 | 35 | 259 | .865 |
| Joey MacDonald | 3 | 178 | 3.35 | 0 | 3 | 0 | 1 | 0 | 10 | 80 | .875 |
Last updated Nov. 24, 2:54 A.M. ET
* = Rookie Player
|
TICKET MARKETPLACE |
|
|


