| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Regular Season Stats |
| Skater Stats | ||||||||||||
| Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
| C | Henrik Zetterberg | 22 | 9 | 15 | 24 | 3 | 4 | 1 | 0 | 4 | 87 | 10.34 |
| C | Pavel Datsyuk | 20 | 6 | 12 | 18 | 4 | 2 | 4 | 0 | 1 | 51 | 11.76 |
| RW | Danny Cleary | 22 | 4 | 9 | 13 | -3 | 6 | 1 | 0 | 0 | 52 | 7.69 |
| D | Niklas Kronwall | 21 | 5 | 8 | 13 | 3 | 18 | 3 | 0 | 0 | 35 | 14.29 |
| RW | Tomas Holmstrom | 22 | 9 | 3 | 12 | 5 | 14 | 4 | 0 | 2 | 39 | 23.08 |
| D | Brian Rafalski | 21 | 2 | 10 | 12 | 1 | 6 | 1 | 0 | 0 | 34 | 5.88 |
| D | Jonathan Ericsson | 20 | 3 | 7 | 10 | -3 | 14 | 0 | 0 | 0 | 19 | 15.79 |
| RW | Todd Bertuzzi | 22 | 3 | 6 | 9 | -5 | 14 | 1 | 0 | 0 | 60 | 5.00 |
| D | Nicklas Lidstrom | 22 | 1 | 7 | 8 | 7 | 2 | 1 | 0 | 0 | 47 | 2.13 |
| RW | Jason Williams | 15 | 2 | 5 | 7 | -5 | 4 | 2 | 0 | 1 | 36 | 5.56 |
| C | Kris Draper | 21 | 3 | 3 | 6 | 1 | 8 | 0 | 0 | 0 | 36 | 8.33 |
| C | Valtteri Filppula | 11 | 2 | 4 | 6 | -6 | 4 | 1 | 0 | 0 | 19 | 10.53 |
| RW | Patrick Eaves | 15 | 1 | 4 | 5 | 6 | 2 | 0 | 0 | 0 | 33 | 3.03 |
| C | Darren Helm | 17 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 36 | 5.56 |
| LW | Ville Leino | 21 | 3 | 2 | 5 | -2 | 2 | 1 | 0 | 0 | 30 | 10.00 |
| LW | Kirk Maltby | 15 | 3 | 2 | 5 | 5 | 16 | 0 | 1 | 0 | 12 | 25.00 |
| D | Brad Stuart | 22 | 2 | 3 | 5 | 2 | 10 | 1 | 0 | 0 | 41 | 4.88 |
| LW | Justin Abdelkader | 19 | 3 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 30 | 10.00 |
| D | Brett Lebda | 19 | 1 | 3 | 4 | -4 | 14 | 0 | 0 | 0 | 18 | 5.56 |
| RW | Johan Franzen | 3 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 1 | 12 | 8.33 |
| LW | Brad May | 13 | 0 | 1 | 1 | -1 | 32 | 0 | 0 | 0 | 9 | 0.00 |
| LW | Drew Miller | 20 | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 0 | 18 | 5.56 |
| D | Doug Janik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| D | Derek Meech | 6 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 4 | 0.00 |
| Goaltender Stats | |||||||||||
| Name | GPI | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
| Chris Osgood | 14 | 769 | 2.73 | 6 | 4 | 3 | 0 | 1 | 35 | 352 | .901 |
| Jimmy Howard | 10 | 566 | 2.76 | 5 | 3 | 1 | 1 | 0 | 26 | 255 | .898 |
Last updated Nov. 24, 2:54 A.M. ET
* = Rookie Player
|
TICKET MARKETPLACE |
|
|


