| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Division Standings | Conference Standings
| NHL Conference Standings 2009-2010 | ||||||||||||
| Eastern Conference | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | GF | GA | W | L | OTL | |||
| 1 Pittsburgh Penguins | 24 | 16 | 8 | 0 | 32 | 74 | 68 | 5 | 5 | 0 | ||
| 2 Washington Capitals | 24 | 13 | 5 | 6 | 32 | 85 | 73 | 5 | 3 | 2 | ||
| 3 Ottawa Senators | 21 | 12 | 6 | 3 | 27 | 66 | 62 | 6 | 3 | 1 | ||
| 4 New Jersey Devils | 21 | 14 | 6 | 1 | 29 | 58 | 48 | 7 | 2 | 1 | ||
| 5 Buffalo Sabres | 20 | 12 | 6 | 2 | 26 | 54 | 50 | 4 | 5 | 1 | ||
| 6 Boston Bruins | 23 | 11 | 8 | 4 | 26 | 57 | 58 | 5 | 2 | 3 | ||
| 7 Philadelphia Flyers | 21 | 12 | 8 | 1 | 25 | 73 | 59 | 6 | 4 | 0 | ||
| 8 Tampa Bay Lightning | 21 | 9 | 5 | 7 | 25 | 56 | 63 | 5 | 2 | 3 | ||
| 9 New York Rangers | 23 | 12 | 10 | 1 | 25 | 72 | 65 | 4 | 6 | 0 | ||
| 10 New York Islanders | 24 | 9 | 8 | 7 | 25 | 67 | 74 | 4 | 4 | 2 | ||
| 11 Atlanta Thrashers | 20 | 10 | 7 | 3 | 23 | 71 | 61 | 5 | 3 | 2 | ||
| 12 Florida Panthers | 22 | 10 | 9 | 3 | 23 | 62 | 71 | 6 | 2 | 2 | ||
| 13 Montreal Canadiens | 23 | 11 | 11 | 1 | 23 | 57 | 66 | 5 | 4 | 1 | ||
| 14 Toronto Maple Leafs | 22 | 4 | 11 | 7 | 15 | 57 | 82 | 3 | 4 | 3 | ||
| 15 Carolina Hurricanes | 23 | 5 | 13 | 5 | 15 | 53 | 83 | 3 | 5 | 2 | ||
| Western Conference | ||||||||||||
| Season | Last 10 | |||||||||||
| GP | W | L | OTL | Pts | GF | GA | W | L | OTL | |||
| 1 San Jose Sharks | 25 | 16 | 5 | 4 | 36 | 85 | 62 | 6 | 1 | 3 | ||
| 2 Chicago Blackhawks | 22 | 15 | 5 | 2 | 32 | 70 | 49 | 8 | 1 | 1 | ||
| 3 Colorado Avalanche | 24 | 14 | 7 | 3 | 31 | 74 | 71 | 4 | 5 | 1 | ||
| 4 Calgary Flames | 22 | 13 | 6 | 3 | 29 | 69 | 62 | 6 | 2 | 2 | ||
| 5 Dallas Stars | 23 | 11 | 6 | 6 | 28 | 70 | 65 | 5 | 4 | 1 | ||
| 6 Los Angeles Kings | 24 | 13 | 9 | 2 | 28 | 73 | 75 | 5 | 5 | 0 | ||
| 7 Nashville Predators | 22 | 13 | 8 | 1 | 27 | 53 | 57 | 8 | 2 | 0 | ||
| 8 Columbus Blue Jackets | 22 | 12 | 7 | 3 | 27 | 69 | 79 | 6 | 2 | 2 | ||
| 9 Phoenix Coyotes | 24 | 13 | 10 | 1 | 27 | 59 | 59 | 4 | 5 | 1 | ||
| 10 Detroit Red Wings | 22 | 11 | 7 | 4 | 26 | 68 | 64 | 6 | 3 | 1 | ||
| 11 Vancouver Canucks | 23 | 12 | 11 | 0 | 24 | 67 | 60 | 5 | 5 | 0 | ||
| 12 Edmonton Oilers | 24 | 10 | 11 | 3 | 23 | 72 | 75 | 3 | 5 | 2 | ||
| 13 St. Louis Blues | 21 | 8 | 9 | 4 | 20 | 50 | 54 | 3 | 4 | 3 | ||
| 14 Anaheim Ducks | 22 | 8 | 11 | 3 | 19 | 63 | 75 | 4 | 5 | 1 | ||
| 15 Minnesota Wild | 22 | 8 | 12 | 2 | 18 | 54 | 68 | 5 | 3 | 2 | ||
Last updated Nov. 24, 12:52 ET
Eight teams in each conference qualify for the playoffs. The division winners in each conference are seeded first, second and third. The remaining five teams are seeded fourth through eighth, according to their won-lost record.
X - Clinched Playoff Spot,
Y - Clinched Division,
Z - Clinched Conference
|
TICKET MARKETPLACE |
|
|


