NHL Hockey
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Division Standings | Conference Standings
NHL Division Standings 2007-2008
Eastern Conference
Atlantic Division
Season Last 10
  GP W L OTL Pts Pct GF GA W L OTL
xy-Pittsburgh Penguins 82 47 27 8 102 .622 247 216 6 3 1
x-New Jersey Devils 82 46 29 7 99 .604 206 197 4 5 1
x-New York Rangers 82 42 27 13 97 .591 213 199 5 1 4
x-Philadelphia Flyers 82 42 29 11 95 .579 248 233 7 2 1
New York Islanders 82 35 38 9 79 .482 194 243 3 5 2
 
Northeast Division
Season Last 10
  GP W L OTL Pts Pct GF GA W L OTL
xyz-Montreal Canadiens 82 47 25 10 104 .634 262 222 8 1 1
x-Ottawa Senators 82 43 31 8 94 .573 261 247 3 6 1
x-Boston Bruins 82 41 29 12 94 .573 212 222 4 2 4
Buffalo Sabres 82 39 31 12 90 .549 255 242 6 3 1
Toronto Maple Leafs 82 36 35 11 83 .506 231 260 4 5 1
 
Southeast Division
Season Last 10
  GP W L OTL Pts Pct GF GA W L OTL
xy-Washington Capitals 82 43 31 8 94 .573 242 231 9 1 0
Carolina Hurricanes 82 43 33 6 92 .561 252 249 5 4 1
Florida Panthers 82 38 35 9 85 .518 216 226 5 4 1
Atlanta Thrashers 82 34 40 8 76 .463 216 272 3 7 0
Tampa Bay Lightning 82 31 42 9 71 .433 223 267 2 7 1
 
Western Conference
Central Division
Season Last 10
  GP W L OTL Pts Pct GF GA W L OTL
xyz-Detroit Red Wings 82 54 21 7 115 .701 257 184 7 2 1
x-Nashville Predators 82 41 32 9 91 .555 230 229 6 3 1
Chicago Blackhawks 82 40 34 8 88 .537 239 235 6 3 1
Columbus Blue Jackets 82 34 36 12 80 .488 193 218 2 7 1
St. Louis Blues 82 33 36 13 79 .482 205 237 4 4 2
 
Northwest Division
Season Last 10
  GP W L OTL Pts Pct GF GA W L OTL
xy-Minnesota Wild 82 44 28 10 98 .598 223 218 6 2 2
x-Colorado Avalanche 82 44 31 7 95 .579 231 219 5 4 1
x-Calgary Flames 82 42 30 10 94 .573 229 227 5 5 0
Edmonton Oilers 82 41 35 6 88 .537 235 251 6 3 1
Vancouver Canucks 82 39 33 10 88 .537 213 215 3 7 0
 
Pacific Division
Season Last 10
  GP W L OTL Pts Pct GF GA W L OTL
xy-San Jose Sharks 82 49 23 10 108 .659 222 193 7 2 1
x-Anaheim Ducks 82 47 27 8 102 .622 205 191 8 2 0
x-Dallas Stars 82 45 30 7 97 .591 242 207 3 5 2
Phoenix Coyotes 82 38 37 7 83 .506 214 231 2 6 2
Los Angeles Kings 82 32 43 7 71 .433 231 266 4 5 1
 
Last updated Apr. 14, 1:28 ET
X - Clinched Playoff Spot, Y - Clinched Division, Z - Clinched Conference
s2 © 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.