| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
||||||||
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 14:21 | Henrik Zetterberg (power-play) Assists: Pavel Datsyuk | Red Wings 1-0 | ||
| 17:43 | Tomas Holmstrom Assists: Pavel Datsyuk, Todd Bertuzzi | Red Wings 2-0 | ||
| Time | Team | Player | Penalty | Length |
| 9:32 | Niklas Kronwall | Interference | 2:00 | |
| 14:19 | Marco Sturm | Hooking | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 17:04 | Niklas Kronwall | Interference | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 4:19 | Todd Bertuzzi | Holding | 2:00 | |
| 7:23 | Shawn Thornton | High-sticking | 2:00 | |
| 12:52 | Dennis Wideman | Interference | 2:00 | |
| 13:09 | Jason Williams | Interference | 2:00 | |
| 14:38 | Michael Ryder | Holding | 2:00 | |
|
||||||||||||||||||||
|
||||||||||||||||||||
| Power Play Conversions: Bos - 0 of 3, Det - 1 of 4 |
Officials: Dan O'Halloran, Kevin Pollock
Linesmen: Shane Heyer, Greg Devorski
Linesmen: Shane Heyer, Greg Devorski
|
TICKET MARKETPLACE |
|
|





