| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 17:32 | Glen Metropolit Assists: Andrei Kostitsyn, Ryan White | Canadiens 1-0 | ||
| Time | Team | Player | Penalty | Length |
| No Penalties This Period | ||||
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 2:02 | Travis Moen | Interference | 2:00 | |
| 4:16 | Mathieu Carle | Hooking | 2:00 | |
| 6:13 | Marco Sturm | Stick Holding | 2:00 | |
| 7:24 | Zdeno Chara | Cross-checking | 2:00 | |
| 17:21 | Maxim Lapierre | Roughing | 2:00 | |
| 17:21 | Mark Stuart | Roughing | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 19:08 | Patrice Bergeron Assists: Zdeno Chara, Derek Morris | Tied 1-1 | ||
| Time | Team | Player | Penalty | Length |
| 13:11 | Guillaume Latendresse | High-sticking | 2:00 | |
| Overtime Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| No Penalties This Period | ||||
| Shootout Detail Summary | ||||
| Team | Skater | Goalie | Result | |
| M. Cammalleri | T. Thomas | Made | ||
| B. Wheeler | C. Price | Missed | ||
| S. Gomez | T. Thomas | Missed | ||
| P. Bergeron | C. Price | Missed | ||
| M. Recchi | C. Price | Missed | ||
|
|||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Play Conversions: Mon - 0 of 2, Bos - 0 of 3 |
| Montreal Canadiens | |||||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK | ||
| Marc-Andre Bergeron | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:54 | 1 | 0 | 17 | 0 | 0 | ||
| Michael Cammalleri | 0 | 0 | EVEN | 1 | - | 0 | 1 | 19:10 | 0 | 0 | 24 | 0 | 1 | ||
| Mathieu Carle | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 12:28 | 2 | 1 | 22 | 0 | 0 | ||
| Brian Gionta | 0 | 0 | EVEN | 3 | - | 0 | 0 | 21:19 | 0 | 0 | 27 | 0 | 0 | ||
| Scott Gomez | 0 | 0 | EVEN | 1 | - | 4 | 15 | 22:01 | 0 | 0 | 28 | 0 | 1 | ||
| Josh Gorges | 0 | 0 | EVEN | 6 | - | 0 | 0 | 22:59 | 0 | 0 | 32 | 1 | 0 | ||
| Roman Hamrlik | 0 | 0 | -1 | 1 | - | 0 | 0 | 29:44 | 3 | 1 | 36 | 0 | 0 | ||
| Andrei Kostitsyn | 0 | 1 | 1 | 3 | - | 0 | 0 | 14:44 | 2 | 0 | 19 | 0 | 1 | ||
| Maxim Lapierre | 0 | 0 | -1 | 1 | 2:00 | 1 | 0 | 15:34 | 2 | 0 | 25 | 0 | 1 | ||
| Guillaume Latendresse | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 12:46 | 1 | 0 | 20 | 0 | 0 | ||
| Paul Mara | 0 | 0 | 1 | 2 | - | 0 | 0 | 26:16 | 3 | 3 | 36 | 0 | 1 | ||
| Glen Metropolit | 1 | 0 | 1 | 1 | - | 5 | 5 | 14:37 | 1 | 1 | 19 | 0 | 0 | ||
| Travis Moen | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 11:15 | 2 | 0 | 18 | 0 | 0 | ||
| Max Pacioretty | 0 | 0 | EVEN | 1 | - | 0 | 0 | 9:41 | 0 | 0 | 14 | 0 | 0 | ||
| Tomas Plekanec | 0 | 0 | -1 | 4 | - | 12 | 9 | 18:13 | 1 | 0 | 29 | 0 | 0 | ||
| Carey Price | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:59 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Pyatt | 0 | 0 | EVEN | 0 | - | 2 | 2 | 11:27 | 0 | 0 | 17 | 0 | 1 | ||
| Jaroslav Spacek | 0 | 0 | EVEN | 0 | - | 0 | 0 | 24:45 | 1 | 1 | 32 | 0 | 0 | ||
| Ryan White | 0 | 1 | EVEN | 0 | - | 1 | 0 | 12:08 | 4 | 2 | 16 | 0 | 1 | ||
| Totals | 2 | 2 | - | ||||||||||||
| Boston Bruins | |||||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK | ||
| Steve Begin | 0 | 0 | EVEN | 5 | - | 9 | 4 | 15:40 | 1 | 0 | 27 | 0 | 0 | ||
| Patrice Bergeron | 1 | 0 | 1 | 7 | - | 13 | 9 | 22:21 | 1 | 0 | 28 | 1 | 2 | ||
| Zdeno Chara | 0 | 1 | 1 | 4 | 2:00 | 0 | 0 | 26:34 | 2 | 1 | 27 | 1 | 0 | ||
| Andrew Ference | 0 | 0 | EVEN | 1 | - | 0 | 0 | 18:34 | 2 | 0 | 22 | 1 | 0 | ||
| Matt Hunwick | 0 | 0 | -1 | 0 | - | 0 | 0 | 19:20 | 1 | 0 | 26 | 0 | 0 | ||
| Mikko Lehtonen | 0 | 0 | -1 | 1 | - | 0 | 0 | 7:08 | 0 | 0 | 11 | 0 | 0 | ||
| Brad Marchand | 0 | 0 | EVEN | 1 | - | 1 | 0 | 12:41 | 1 | 0 | 19 | 0 | 1 | ||
| Derek Morris | 0 | 1 | 1 | 2 | - | 0 | 0 | 24:37 | 1 | 0 | 28 | 0 | 0 | ||
| Daniel Paille | 0 | 0 | EVEN | 2 | - | 0 | 0 | 15:56 | 1 | 0 | 25 | 0 | 1 | ||
| Mark Recchi | 0 | 0 | 1 | 1 | - | 1 | 0 | 19:14 | 3 | 0 | 22 | 1 | 0 | ||
| Michael Ryder | 0 | 0 | EVEN | 2 | - | 0 | 0 | 17:42 | 2 | 0 | 20 | 1 | 1 | ||
| Vladimir Sobotka | 0 | 0 | EVEN | 2 | - | 6 | 7 | 18:26 | 6 | 0 | 21 | 0 | 0 | ||
| Mark Stuart | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 17:13 | 3 | 0 | 21 | 1 | 0 | ||
| Marco Sturm | 0 | 0 | 1 | 7 | 2:00 | 0 | 0 | 19:22 | 2 | 0 | 26 | 0 | 0 | ||
| Tim Thomas | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:36 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Thornton | 0 | 0 | -1 | 2 | - | 0 | 0 | 9:12 | 4 | 0 | 11 | 0 | 0 | ||
| Blake Wheeler | 0 | 0 | EVEN | 2 | - | 0 | 1 | 18:31 | 3 | 0 | 23 | 0 | 0 | ||
| Trent Whitfield | 0 | 0 | -1 | 1 | - | 2 | 4 | 7:44 | 0 | 1 | 10 | 0 | 0 | ||
| Dennis Wideman | 0 | 0 | EVEN | 3 | - | 0 | 0 | 24:09 | 2 | 0 | 29 | 0 | 0 | ||
| Totals | 1 | 2 | - | ||||||||||||
Attendance: 17,565
Officials: Paul Devorski, Francois St. Laurent
Linesmen: Andy McElman, Brian Mach
Officials: Paul Devorski, Francois St. Laurent
Linesmen: Andy McElman, Brian Mach
|
TICKET MARKETPLACE |
|
|


