| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| 1st Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| No Scores This Period | ||||
| Time | Team | Player | Penalty | Length |
| 10:14 | Francois Beauchemin | Tripping | 2:00 | |
| 13:20 | Mattias Ohlund | Roughing | 2:00 | |
| 13:20 | Matt Stajan | Roughing | 2:00 | |
| 14:40 | Lukas Krajicek | Interference | 2:00 | |
| 14:40 | Lukas Krajicek | Fighting | 5:00 | |
| 14:40 | Niklas Hagman | Fighting | 5:00 | |
| 19:37 | Jeff Halpern | Hooking | 2:00 | |
| 2nd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 18:34 | Vincent Lecavalier Assists: Mattias Ohlund | Lightning 1-0 | ||
| Time | Team | Player | Penalty | Length |
| 0:48 | Victor Hedman | Tripping | 2:00 | |
| 1:56 | Phil Kessel | Hooking | 2:00 | |
| 9:00 | Victor Hedman | Hooking | 2:00 | |
| 16:22 | Lukas Krajicek | Interference | 2:00 | |
| 19:15 | Matt Walker | Tripping | 2:00 | |
| 3rd Period Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 5:04 | Ian White (power-play) Assists: Niklas Hagman, Francois Beauchemin | Tied 1-1 | ||
| Time | Team | Player | Penalty | Length |
| 3:28 | Jeff Halpern | Hooking | 2:00 | |
| 9:01 | Nikolai Kulemin | Tripping | 2:00 | |
| 16:05 | Mattias Ohlund | Boarding | 2:00 | |
| Overtime Summary | ||||
| Time | Team | Scoring Detail | Score | |
| 2:21 | Ryan Malone Assists: Alex Tanguay | Lightning 2-1 | ||
| Time | Team | Player | Penalty | Length |
| No Penalties This Period | ||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Power Play Conversions: TB - 0 of 4, Tor - 1 of 8 |
| Tampa Bay Lightning | |||||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK | ||
| Steve Downie | 0 | 0 | 1 | 0 | - | 0 | 1 | 11:44 | 2 | 0 | 18 | 0 | 0 | ||
| Todd Fedoruk | 0 | 0 | EVEN | 0 | - | 0 | 0 | 5:06 | 0 | 0 | 11 | 0 | 0 | ||
| David Hale | 0 | 0 | EVEN | 0 | - | 0 | 0 | 18:19 | 2 | 1 | 24 | 1 | 0 | ||
| Jeff Halpern | 0 | 0 | EVEN | 3 | 4:00 | 8 | 11 | 17:42 | 1 | 1 | 28 | 0 | 0 | ||
| Victor Hedman | 0 | 0 | 2 | 1 | 4:00 | 0 | 0 | 25:46 | 1 | 4 | 34 | 1 | 0 | ||
| Zenon Konopka | 0 | 0 | EVEN | 0 | - | 5 | 2 | 4:52 | 1 | 0 | 10 | 0 | 0 | ||
| Lukas Krajicek | 0 | 0 | EVEN | 3 | 9:00 | 0 | 0 | 14:42 | 1 | 0 | 22 | 0 | 0 | ||
| Vincent Lecavalier | 1 | 0 | 1 | 6 | - | 4 | 9 | 19:55 | 2 | 0 | 28 | 0 | 0 | ||
| Ryan Malone | 1 | 0 | 1 | 6 | - | 0 | 2 | 21:23 | 5 | 0 | 26 | 2 | 0 | ||
| Andrej Meszaros | 0 | 0 | EVEN | 3 | - | 0 | 0 | 18:48 | 0 | 5 | 26 | 1 | 0 | ||
| Drew Miller | 0 | 0 | EVEN | 0 | - | 0 | 0 | 4:09 | 0 | 0 | 8 | 0 | 0 | ||
| Antero Niittymaki | 0 | 0 | EVEN | 0 | - | 0 | 0 | 62:21 | 0 | 0 | 0 | 0 | 0 | ||
| Mattias Ohlund | 0 | 1 | 2 | 3 | 4:00 | 0 | 0 | 26:00 | 5 | 5 | 32 | 2 | 0 | ||
| Martin St. Louis | 0 | 0 | EVEN | 1 | - | 0 | 4 | 22:02 | 1 | 1 | 28 | 2 | 4 | ||
| Steven Stamkos | 0 | 0 | EVEN | 2 | - | 8 | 9 | 21:22 | 3 | 0 | 28 | 2 | 0 | ||
| Alex Tanguay | 0 | 1 | 2 | 1 | - | 0 | 1 | 16:40 | 1 | 1 | 22 | 0 | 0 | ||
| Stephane Veilleux | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:49 | 4 | 1 | 23 | 1 | 0 | ||
| Matt Walker | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 18:04 | 1 | 5 | 23 | 0 | 0 | ||
| James Wright | 0 | 0 | EVEN | 0 | - | 2 | 3 | 13:25 | 0 | 0 | 21 | 0 | 0 | ||
| Totals | 2 | 2 | - | ||||||||||||
| Toronto Maple Leafs | |||||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK | ||
| Francois Beauchemin | 0 | 1 | -1 | 2 | 2:00 | 0 | 0 | 24:27 | 2 | 3 | 32 | 0 | 0 | ||
| Jason Blake | 0 | 0 | -2 | 2 | - | 1 | 2 | 21:32 | 0 | 1 | 24 | 0 | 0 | ||
| Garnet Exelby | 0 | 0 | EVEN | 0 | - | 0 | 0 | 9:46 | 0 | 1 | 13 | 0 | 0 | ||
| Mikhail Grabovski | 0 | 0 | EVEN | 2 | - | 14 | 6 | 19:33 | 1 | 0 | 23 | 0 | 2 | ||
| Jonas Gustavsson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 61:56 | 0 | 0 | 0 | 2 | 0 | ||
| Niklas Hagman | 0 | 1 | EVEN | 1 | 5:00 | 0 | 2 | 14:31 | 0 | 1 | 20 | 1 | 0 | ||
| Tomas Kaberle | 0 | 0 | -1 | 1 | - | 0 | 0 | 27:56 | 0 | 2 | 30 | 2 | 1 | ||
| Phil Kessel | 0 | 0 | -1 | 10 | 2:00 | 2 | 0 | 23:50 | 0 | 0 | 24 | 1 | 0 | ||
| Mike Komisarek | 0 | 0 | -1 | 0 | - | 0 | 0 | 20:42 | 1 | 3 | 29 | 1 | 1 | ||
| Nikolai Kulemin | 0 | 0 | EVEN | 2 | 2:00 | 0 | 1 | 11:20 | 2 | 0 | 18 | 0 | 1 | ||
| John Mitchell | 0 | 0 | EVEN | 2 | - | 7 | 5 | 15:15 | 0 | 3 | 22 | 0 | 0 | ||
| Colton Orr | 0 | 0 | EVEN | 1 | - | 0 | 0 | 3:28 | 1 | 0 | 7 | 0 | 0 | ||
| Alexei Ponikarovsky | 0 | 0 | EVEN | 2 | - | 1 | 1 | 17:53 | 3 | 0 | 23 | 2 | 0 | ||
| Wayne Primeau | 0 | 0 | EVEN | 0 | - | 3 | 1 | 8:30 | 1 | 0 | 12 | 0 | 0 | ||
| Luke Schenn | 0 | 0 | EVEN | 1 | - | 0 | 0 | 10:38 | 1 | 0 | 16 | 0 | 0 | ||
| Matt Stajan | 0 | 0 | -2 | 4 | 4:00 | 12 | 8 | 20:41 | 0 | 0 | 24 | 1 | 1 | ||
| Lee Stempniak | 0 | 0 | EVEN | 6 | - | 0 | 0 | 22:03 | 0 | 0 | 20 | 1 | 2 | ||
| Rickard Wallin | 0 | 0 | EVEN | 1 | - | 2 | 1 | 8:47 | 0 | 0 | 14 | 1 | 0 | ||
| Ian White | 1 | 0 | -1 | 4 | - | 0 | 0 | 20:57 | 1 | 0 | 32 | 2 | 0 | ||
| Totals | 1 | 2 | - | ||||||||||||
Attendance: 19,301
Officials: Dean Morton, Don Van Massenhoven
Linesmen: Mike Cvik, Ryan Galloway
Officials: Dean Morton, Don Van Massenhoven
Linesmen: Mike Cvik, Ryan Galloway
|
TICKET MARKETPLACE |
|
|


