| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Utah | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| A. Kirilenko | F | 34:57 | 6-13 | 0-0 | 0-1 | -11 | 4 | 4 | 2 | 0 | 1 | 3 | 0 | 12 | |
| C. Boozer | F | 27:12 | 5-7 | 0-0 | 0-0 | -20 | 0 | 2 | 3 | 1 | 0 | 4 | 4 | 10 | |
| M. Okur | C | 24:56 | 3-8 | 3-4 | 0-1 | -16 | 2 | 3 | 2 | 1 | 2 | 4 | 3 | 9 | |
| R. Brewer | G | 36:02 | 6-14 | 1-3 | 0-3 | -18 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 13 | |
| D. Williams | G | 33:07 | 5-11 | 3-5 | 0-2 | -21 | 4 | 7 | 4 | 0 | 0 | 3 | 1 | 13 | |
| W. Matthews | 25:01 | 2-6 | 0-0 | 0-3 | -9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | ||
| P. Millsap | 23:25 | 3-8 | 3-4 | 0-0 | -5 | 5 | 13 | 0 | 0 | 1 | 1 | 4 | 9 | ||
| K. Fesenko | 14:35 | 1-2 | 2-2 | 0-0 | +1 | 0 | 4 | 0 | 1 | 1 | 2 | 4 | 4 | ||
| E. Maynor | 14:53 | 3-7 | 0-0 | 0-0 | +2 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 6 | ||
| K. Koufos | 5:52 | 3-3 | 0-0 | 0-0 | +2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | ||
| K. Korver | DNP -- LEFT KNEE SURGERY | ||||||||||||||
| R. Price | DNP -- SPRAINED LEFT BIG TOE | ||||||||||||||
| M. Harpring | DNP -- INACTIVE | ||||||||||||||
| C. Miles | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 37-79 (.468) |
12-18 (.667) |
0-10 (.000) |
- | 17 | 39 | 18 | 3 | 7 | 21 | 20 | 86 | ||
| Boston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Pierce | F | 32:25 | 4-7 | 2-2 | 3-5 | +18 | 2 | 6 | 6 | 0 | 3 | 2 | 2 | 13 | |
| K. Garnett | F | 26:14 | 7-10 | 4-4 | 0-1 | +13 | 0 | 4 | 1 | 0 | 2 | 0 | 3 | 18 | |
| K. Perkins | C | 26:16 | 4-9 | 2-2 | 0-0 | +17 | 3 | 8 | 2 | 0 | 0 | 2 | 1 | 10 | |
| R. Allen | G | 32:17 | 6-8 | 2-2 | 1-3 | +21 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 15 | |
| R. Rondo | G | 30:37 | 7-11 | 0-0 | 0-0 | +20 | 1 | 1 | 11 | 0 | 2 | 4 | 0 | 14 | |
| R. Wallace | 21:32 | 5-12 | 0-0 | 2-7 | +6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 12 | ||
| M. Daniels | 21:11 | 3-5 | 4-6 | 0-0 | +3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 10 | ||
| S. Williams | 19:32 | 2-5 | 2-2 | 0-0 | +4 | 4 | 6 | 1 | 1 | 0 | 2 | 4 | 6 | ||
| E. House | 17:42 | 2-7 | 0-0 | 1-2 | +1 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 5 | ||
| L. Hudson | 6:02 | 1-2 | 0-0 | 0-1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| J. Giddens | 4:05 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B. Walker | 2:07 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T. Allen | DNP -- INACTIVE | ||||||||||||||
| G. Davis | DNP -- INACTIVE | ||||||||||||||
| B. Scalabrine | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 41-77 (.532) |
16-18 (.889) |
7-19 (.368) |
- | 12 | 33 | 30 | 3 | 7 | 15 | 17 | 105 | ||
Officials: Mike Callahan, Leroy Richardson, Rodney Mott
Attendance: 18,624 Time of Game: 2:09 |
|
TICKET MARKETPLACE |
|
|


