| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
Wildcard Race
Major League Standings | Wild Card Standings
| AL Wild Card Standings | |||||||||
| Team | W | L | Pct | GB | Home | Road | Last 10 | Streak | |
| Boston | 24 | 19 | .558 | - | 14-5 | 10-14 | 4-6 | L 4 | |
| Oakland | 23 | 19 | .548 | 0.5 | 12-9 | 11-10 | 5-5 | L 3 | |
| Baltimore | 22 | 19 | .537 | 1.0 | 13-6 | 9-13 | 6-4 | W 3 | |
| Chicago | 20 | 20 | .500 | 2.5 | 9-7 | 11-13 | 6-4 | W 2 | |
| Minnesota | 20 | 20 | .500 | 2.5 | 14-10 | 6-10 | 4-6 | L 3 | |
| Kansas City | 20 | 21 | .488 | 3.0 | 10-12 | 10-9 | 6-4 | W 5 | |
| Toronto | 21 | 23 | .477 | 3.5 | 10-9 | 11-14 | 5-5 | L 1 | |
| New York | 20 | 22 | .476 | 3.5 | 9-9 | 11-13 | 4-6 | L 1 | |
| Texas | 20 | 22 | .476 | 3.5 | 10-10 | 10-12 | 7-3 | L 1 | |
| NL Wild Card Standings | |||||||||
| Team | W | L | Pct | GB | Home | Road | Last 10 | Streak | |
| Houston | 24 | 18 | .571 | - | 11-6 | 13-12 | 8-2 | W 2 | |
| Philadelphia | 24 | 19 | .558 | 0.5 | 13-9 | 11-10 | 5-5 | W 2 | |
| St. Louis | 24 | 19 | .558 | 0.5 | 15-9 | 9-10 | 3-7 | L 1 | |
| Los Angeles | 21 | 19 | .525 | 2.0 | 11-9 | 10-10 | 4-6 | W 2 | |
| New York | 20 | 19 | .513 | 2.5 | 12-9 | 8-10 | 4-6 | L 2 | |
| Atlanta | 20 | 20 | .500 | 3.0 | 14-4 | 6-16 | 5-5 | L 1 | |
| Milwaukee | 20 | 21 | .488 | 3.5 | 11-9 | 9-12 | 4-6 | L 2 | |
| Pittsburgh | 20 | 22 | .476 | 4.0 | 12-8 | 8-14 | 7-3 | L 1 | |
| Cincinnati | 19 | 23 | .452 | 5.0 | 12-9 | 7-14 | 7-3 | W 4 | |
Last updated May 16, 10:32 P.M. ET


