MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Major League Standings

Major League Standings | Wild Card Standings
American League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Boston 2416.600-14 - 510 - 118 - 98 - 48 - 37 - 3L 1
Tampa Bay 2116.5681.513 - 78 - 915 - 112 - 34 - 26 - 4W 4
Baltimore 1919.500410 - 69 - 136 - 75 - 48 - 84 - 6L 1
New York 1919.50049 - 910 - 109 - 87 - 113 - 05 - 5W 1
Toronto 1721.447610 - 97 - 127 - 107 - 63 - 56 - 4L 3
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Minnesota 1917.528-13 - 76 - 103 - 213 - 83 - 77 - 3W 1
Chicago 1818.50019 - 79 - 116 - 99 - 73 - 24 - 6L 1
Cleveland 1818.500110 - 118 - 76 - 57 - 65 - 76 - 4W 2
Kansas City 1621.4323.57 - 129 - 95 - 57 - 74 - 94 - 6W 1
Detroit 1622.42148 - 128 - 108 - 84 - 124 - 23 - 7L 1
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Oakland 2316.590-12 - 911 - 77 - 310 - 46 - 96 - 4W 1
Los Angeles 2217.564110 - 812 - 94 - 510 - 58 - 74 - 6L 4
Texas 1821.46258 - 910 - 124 - 84 - 510 - 87 - 3L 1
Seattle 1524.38589 - 126 - 123 - 103 - 59 - 92 - 8W 1

National League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Florida 2314.622-12 - 911 - 512 - 59 - 52 - 48 - 2W 7
New York 1916.543311 - 68 - 1012 - 74 - 63 - 35 - 5W 1
Philadelphia 2118.538310 - 811 - 103 - 69 - 69 - 65 - 5L 2
Atlanta 1817.514414 - 44 - 138 - 104 - 46 - 36 - 4L 2
Washington 1523.3958.510 - 115 - 129 - 166 - 70 - 04 - 6L 3
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Chicago 2215.595-14 - 68 - 94 - 414 - 104 - 15 - 5W 3
St. Louis 2316.590-14 - 79 - 93 - 013 - 97 - 75 - 5L 1
Houston 2117.5531.511 - 610 - 115 - 48 - 68 - 78 - 2W 3
Milwaukee 1819.48649 - 79 - 124 - 711 - 123 - 03 - 7W 1
Pittsburgh 1719.4724.511 - 76 - 129 - 104 - 74 - 27 - 3W 5
Cincinnati 1523.3957.58 - 97 - 143 - 77 - 135 - 33 - 7L 1
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Arizona 2315.605-14 - 79 - 83 - 43 - 617 - 53 - 7L 3
Los Angeles 1918.5143.511 - 98 - 95 - 43 - 511 - 95 - 5L 4
San Francisco 1622.421710 - 96 - 133 - 35 - 118 - 84 - 6W 2
Colorado 1523.39587 - 108 - 133 - 26 - 66 - 154 - 6L 2
San Diego 1424.36898 - 106 - 142 - 73 - 39 - 143 - 7W 2

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated May 11, 11:38 P.M. ET
s1 © 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.