| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
|
|
| Game Logs - Pitching | |||||||||||||||||
| Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA | SSX | |
| 4/9 | TB | L 3-4 | 5.1 | 9 | 4 | 4 | 3 | 5 | 1 | 3 | 28 | 100 | 6 | 11 | 6.75 | $.33 | |
| 4/14 | @Oak | L 5-6 | 1.0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 10 | 43 | 3 | 2 | 12.79 | -$7.50 | |
| Apr. Totals | 6.1 | 14 | 9 | 9 | 5 | 5 | 1 | 3 | 38 | 143 | 9 | 13 | 12.79 | -$7.17 | |||
| Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA | SSX |
| 5/22 | NYM | L 3-5 | 5.0 | 5 | 4 | 4 | 2 | 4 | 0 | 1 | 22 | 80 | 6 | 6 | 10.32 | $1.50 |
| 5/27 | @Min | L 2-4 | 5.0 | 9 | 3 | 3 | 3 | 6 | 0 | 0 | 26 | 102 | 6 | 8 | 8.82 | $2.00 |
| May Totals | 10.0 | 14 | 7 | 7 | 5 | 10 | 0 | 1 | 48 | 182 | 12 | 14 | 5.91 | $3.50 | ||
| Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA | SSX |
| 6/2 | @Det | W 5-1 | 5.0 | 6 | 1 | 1 | 3 | 6 | 0 | 0 | 21 | 96 | 4 | 1 | 7.17 | $10.50 |
| 6/7 | Tex | L 3-6 | 5.2 | 10 | 5 | 5 | 0 | 8 | 0 | 1 | 27 | 102 | 7 | 8 | 7.33 | $3.67 |
| 6/13 | @Phi | W 11-6 | 4.0 | 7 | 4 | 4 | 1 | 3 | 0 | 2 | 20 | 91 | 3 | 5 | 7.55 | -$1.00 |
| 6/19 | Atl | L 2-8 | 4.0 | 8 | 6 | 6 | 4 | 2 | 0 | 1 | 23 | 67 | 5 | 8 | 8.23 | -$6.00 |
| Jun. Totals | 18.2 | 31 | 16 | 16 | 8 | 19 | 0 | 4 | 91 | 356 | 19 | 22 | 7.71 | $7.17 | ||
| Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA | SSX |
| 9/15 | LAA | W 4-1 | 6.0 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 24 | 93 | 5 | 6 | 7.02 | $13.00 |
| 9/20 | @Bal | W 9-3 | 5.1 | 8 | 3 | 3 | 1 | 5 | 0 | 1 | 24 | 110 | 9 | 6 | 6.80 | $7.83 |
| 9/26 | @NYY | L 0-3 | 7.0 | 6 | 1 | 1 | 5 | 3 | 1 | 1 | 32 | 115 | 11 | 10 | 6.08 | $3.50 |
| Sep. Totals | 18.1 | 17 | 4 | 4 | 9 | 13 | 1 | 2 | 80 | 318 | 25 | 22 | 1.96 | $24.33 | ||
| Date | Opp | Result | IP | H | R | ER | BB | K | HBP | HR | BFP | Pitches | GB | FB | ERA | SSX |
| 10/2 | Cle | W 6-2 | 6.0 | 5 | 2 | 2 | 3 | 7 | 0 | 0 | 26 | 104 | 5 | 7 | 5.76 | $12.00 |
| Oct. Totals | 6.0 | 5 | 2 | 2 | 3 | 7 | 0 | 0 | 26 | 104 | 5 | 7 | 2.70 | $12.00 | ||
| Game Logs - General Batting | |||||||||||||||||
| Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
| 6/13 | @Phi | W 11-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Jun. Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||
|
TICKET MARKETPLACE |
|
|


