MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
6
Final 1 2 3   4 5 6   7 8 9   R H E
Philadelphia0 0 1 0 0 1 0 2 2 691
NY Yankees0 0 0 0 0 0 0 0 1 160
1
  W: Lee (1-0)   L: Sabathia (0-1)
Preview | Box | At the Park | H2H | Recap
Final Boxscore
Philadelphia Phillies
Player AB R H RBI TB BB K AVG OBP SLG
J. Rollins, SS 4 2 1 0 1 1 0 .250 .400 .250
S. Victorino, CF 4 1 1 1 1 1 0 .250 .400 .250
C. Utley, 2B 4 2 2 2 8 1 1 .500 .600 2.000
R. Howard, 1B 5 0 2 1 4 0 2 .400 .400 .800
J. Werth, RF 2 0 1 0 1 2 1 .500 .750 .500
R. Ibanez, DH 4 0 1 2 1 0 2 .250 .250 .250
B. Francisco, LF 3 0 0 0 0 1 0 .000 .250 .000
P. Feliz, 3B 4 0 0 0 0 0 1 .000 .000 .000
C. Ruiz, C 4 1 1 0 2 0 0 .250 .250 .500
Totals 34 6 9 6 18 6 7 - - -
 
New York Yankees
Player AB R H RBI TB BB K AVG OBP SLG
D. Jeter, SS 4 1 3 0 4 0 1 .750 .750 1.000
J. Damon, LF 4 0 1 0 1 0 0 .250 .250 .250
M. Teixeira, 1B 4 0 0 0 0 0 2 .000 .000 .000
A. Rodriguez, 3B 4 0 0 0 0 0 3 .000 .000 .000
J. Posada, C 4 0 1 0 1 0 2 .250 .250 .250
H. Matsui, DH 3 0 1 0 1 0 1 .333 .333 .333
R. Cano, 2B 3 0 0 0 0 0 0 .000 .000 .000
N. Swisher, RF 3 0 0 0 0 0 1 .000 .000 .000
M. Cabrera, CF 3 0 0 0 0 0 0 .000 .000 .000
Totals 32 1 6 0 7 0 10 - - -
 
2B: Phi 3, R. Howard 2 (2), C. Ruiz (1). NYY 1, D. Jeter (1).
HR: Phi 2, C. Utley 2 (2). 
HR Detail: Phi, C. Utley (Inning: 3 , 2 Out, 0 on) off C. Sabathia, Phi, C. Utley (Inning: 6 , 1 Out, 0 on) off C. Sabathia. 
 
Philadelphia Phillies
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
C. Lee (W 1-0)9.0 61001003212242 - 800.00.188
 
New York Yankees
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
C. Sabathia (L 0-1)7.0 4223622711343 - 702.57.167
P. Hughes 0.0 0222002158 - 7--
D. Marte 0.2 000010273 - 40.00.000
D. Robertson 0.1 1001003137 - 60.00.500
B. Bruney 0.1 3220004136 - 754.00.750
P. Coke 0.2 100000294 - 50.00.500
 
Errors: Phi 1, J. Rollins (1). 
Double Plays: Phi 1, (Rollins to Howard). NYY 1 (A.Rodriguez to Cano to Teixeira).
Stolen Bases: Phi 1, J. Rollins (1). 
 
Umpires: HP--Davis, 1B--Nelson, 2B--Gorman, 3B--Everitt, LF--DeMuth, RF--West.
Time: 3:27
Attendance - 50,207
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

FAN TO FAN
TICKET MARKETPLACE