MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
2
Final 1 2 3   4 5 6   7 8 9   R H E
LA Angels0 0 1 0 0 0 0 1 0 292
NY Yankees0 0 0 3 0 0 0 2 x 590
5
  W: Pettitte (1-0)   L: Saunders (0-1)   S: Rivera (2)
Preview | Box | At the Park | H2H | Recap
Final Boxscore
Los Angeles Angels
Player AB R H RBI TB BB K AVG OBP SLG
C. Figgins, 3B 4 1 1 0 1 0 0 .130 .259 .130
B. Abreu, RF 4 0 1 1 1 0 1 .160 .276 .240
T. Hunter, CF 4 0 1 0 1 0 1 .304 .429 .348
V. Guerrero, DH 4 0 3 1 4 0 1 .370 .393 .593
  R. Willits, PR-DH 0 0 0 0 0 0 0 - - -
K. Morales, 1B 4 0 0 0 0 0 0 .167 .231 .292
H. Kendrick, 2B 3 0 0 0 0 1 1 .286 .333 .643
J. Rivera, LF 4 0 2 0 2 0 0 .200 .200 .240
J. Mathis, C 2 1 1 0 2 0 1 .583 .583 1.000
  M. Izturis, PH 1 0 0 0 0 0 0 .100 .167 .200
  M. Napoli, C 0 0 0 0 0 0 0 .111 .111 .111
  G. Matthews Jr., PH 1 0 0 0 0 0 1 .000 .200 .000
E. Aybar, SS 3 0 0 0 0 0 1 .250 .286 .300
Totals 34 2 9 2 11 1 7 - - -
 
New York Yankees
Player AB R H RBI TB BB K AVG OBP SLG
D. Jeter, SS 2 1 0 0 0 3 0 .259 .394 .481
J. Damon, LF 4 0 2 2 2 1 0 .300 .323 .533
M. Teixeira, 1B 4 0 2 1 2 0 0 .222 .290 .259
A. Rodriguez, 3B 2 0 2 1 2 3 0 .429 .567 .952
J. Posada, C 5 0 0 0 0 0 1 .200 .360 .400
H. Matsui, DH 4 0 0 0 0 0 0 .238 .385 .286
R. Cano, 2B 2 2 1 0 1 2 1 .261 .414 .478
N. Swisher, RF 3 1 1 0 1 0 1 .150 .292 .150
  B. Gardner, PR-CF 0 1 0 0 0 0 0 .667 .667 .667
M. Cabrera, CF-RF 2 0 1 0 1 0 0 .391 .462 .478
Totals 28 5 9 4 9 9 3 - - -
 
2B: LAA 2, V. Guerrero (3), J. Mathis (5). 
 
Los Angeles Angels
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. Saunders (L 0-1)3.1 733500228341 - 424.35.317
D. Oliver 2.2 10012083313 - 204.26.261
E. Santana 1.0 1101004168 - 81.59.250
S. Kazmir 0.2 01010052210 - 127.71.333
J. Weaver 0.1 0001102106 - 44.26.208
 
New York Yankees
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
A. Pettitte (W 1-0)6.1 711160259935 - 642.84.298
J. Chamberlain (Hld 1)0.2 000000273 - 45.40.556
M. Rivera (S 2)2.0 21101083411 - 231.29.125
 
Errors: LAA 2, S. Kazmir (1), H. Kendrick (1). 
Double Plays: LAA 3, (H.Kendrick to E.Aybar to K.Morales; Figgins to K.Morales; K.Morales to E.Aybar to K.Morales). NYY 2 (Swisher to Teixeira; Cano to Teixeira).
 
Umpires: HP--Scott, 1B--McClelland, 2B--Diaz, 3B--Miller, LF--Layne, RF--Culbreth.
Time: 3:40
Attendance - 50,173
s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

FAN TO FAN
TICKET MARKETPLACE