MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
3
Final-13 5 6   7 8 9   10 11 12   13 R H E
LA Angels2 0 0 0 0 0 1 0 0 382
NY Yankees0 0 0 0 0 0 1 0 1 4133
4
  W: Robertson (1-0)   L: Santana (0-1)
Preview | Box | At the Park | H2H | Recap
Final Boxscore
Los Angeles Angels
Player AB R H RBI TB BB K AVG OBP SLG
C. Figgins, 3B 3 0 1 1 1 2 1 .143 .400 .143
B. Abreu, RF 5 0 0 0 0 2 2 .000 .182 .000
T. Hunter, CF 6 0 2 0 3 1 1 .333 .455 .444
V. Guerrero, DH 7 0 1 0 1 0 2 .182 .182 .273
K. Morales, 1B 5 0 0 0 0 0 2 .125 .300 .125
J. Rivera, LF 4 0 1 0 1 0 0 .125 .125 .125
  R. Willits, PR 0 0 0 0 0 0 0 - - -
  J. Mathis, C 2 0 1 0 2 0 0 .250 .250 .500
M. Izturis, 2B 5 1 1 0 2 1 0 .200 .333 .400
M. Napoli, C 3 0 0 0 0 0 0 .000 .000 .000
  G. Matthews Jr., PH-LF 2 1 0 0 0 1 2 .000 .333 .000
E. Aybar, SS 5 1 1 1 1 0 0 .125 .125 .125
Totals 47 3 8 2 11 7 10 - - -
 
New York Yankees
Player AB R H RBI TB BB K AVG OBP SLG
D. Jeter, SS 5 1 1 1 4 1 1 .300 .364 .600
J. Damon, LF 6 0 2 0 2 0 1 .364 .364 .455
M. Teixeira, 1B 5 0 0 0 0 1 1 .100 .182 .100
A. Rodriguez, 3B 6 1 1 1 4 0 0 .250 .300 .625
H. Matsui, DH 4 0 1 0 1 0 0 .429 .500 .571
  F. Guzman, PR-DH 1 0 0 0 0 0 1 .000 .000 .000
  J. Hairston Jr., PH 1 1 1 0 1 0 0 1.000 1.000 1.000
N. Swisher, RF 2 1 1 0 1 1 0 .333 .429 .333
  B. Gardner, PR-CF 2 0 1 0 1 0 0 .500 .500 .500
R. Cano, 2B 5 0 1 1 3 1 0 .125 .300 .375
M. Cabrera, CF-RF 6 0 2 0 2 0 3 .375 .500 .375
J. Molina, C 2 0 1 0 1 0 1 .500 .500 .500
  J. Posada, PH-C 3 0 1 0 1 0 0 .167 .286 .167
Totals 48 4 13 3 21 4 8 - - -
 
2B: LAA 3, T. Hunter (1), J. Mathis (1), M. Izturis (1). 
3B: NYY 1, R. Cano (1).
HR: NYY 2, D. Jeter (1), A. Rodriguez (1).
HR Detail: NYY, D. Jeter (Inning: 3 , 1 Out, 0 on) off J. Saunders, NYY, A. Rodriguez (Inning: 11 , 0 Out, 0 on) off B. Fuentes.
 
Los Angeles Angels
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
J. Saunders 7.0 6221512610548 - 572.57.240
K. Jepsen 2.0 20001082811 - 170.00.250
D. Oliver 1.0 10010052312 - 110.00.250
B. Fuentes (BS 1)1.0 1110114163 - 139.00.250
E. Santana (L 0-1)1.1 310210103015 - 150.00.429
 
New York Yankees
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
A. Burnett 6.1 3222402711439 - 752.84.130
P. Coke 0.1 0001102116 - 50.00.000
J. Chamberlain 0.1 1000102103 - 70.00.500
P. Hughes 0.2 100010491 - 80.00.250
M. Rivera 2.1 1000208258 - 170.00.091
A. Aceves 1.1 11120062411 - 136.75.333
D. Marte 0.1 000000141 - 30.00.000
D. Robertson (W 1-0)1.1 10021083316 - 170.00.200
 
Errors: LAA 2, C. Figgins (1), M. Izturis (1). NYY 3, R. Cano 2 (2), D. Jeter (1).
Double Plays: LAA 3, (J.Saunders to E.Aybar to K.Morales; K.Morales to E.Aybar to J.Saunders; M.Izturis to E.Aybar to K.Morales). NYY 1 (A.Rodriguez to Cano to Teixeira).
Stolen Bases: LAA 1, E. Aybar (1). 
Wild Pitches: NYY 1, A. Burnett.
Hit by Pitch: LAA, C. Figgins by A. Burnett, K. Morales by A. Burnett. 
 
Umpires: HP--Diaz, 1B--Miller, 2B--Layne, 3B--Culbreth, LF--Scott, RF--McClelland.
Time: 5:10
Attendance - 49,922
s3 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

FAN TO FAN
TICKET MARKETPLACE