| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Liga Espana - Team Stats |
| Getafe Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Óscar Alfredo Ustari | 11 | 11 | 990 | 5 | 0 | 6 | 16 | 1.45 | 0 | 2 | 1 | 0 | ||
| Totals | 11 | - | - | 5 | 0 | 6 | 16 | 1.45 | 0 | 2 | 1 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Soldado | 10 | 9 | 855 | 4 | 2 | 0 | 0 | 4 | 0 |
| Pedro León | 10 | 9 | 754 | 2 | 1 | 0 | 0 | 1 | 0 |
| Manu del Moral | 11 | 6 | 515 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cata Díaz | 11 | 11 | 990 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rafa | 7 | 7 | 630 | 1 | 0 | 0 | 0 | 2 | 0 |
| Albín | 10 | 5 | 542 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casquero | 9 | 5 | 440 | 1 | 1 | 0 | 0 | 3 | 0 |
| Parejo | 5 | 5 | 344 | 1 | 0 | 0 | 1 | 2 | 0 |
| Pedro Ríos | 6 | 1 | 183 | 1 | 0 | 0 | 0 | 1 | 0 |
| Óscar Alfredo Ustari | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mané | 11 | 11 | 945 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fabio Celestini | 9 | 9 | 760 | 0 | 0 | 0 | 0 | 3 | 0 |
| Adrián | 10 | 8 | 722 | 0 | 0 | 0 | 0 | 1 | 0 |
| Torres | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Boateng | 8 | 5 | 424 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gavilán | 8 | 4 | 409 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mario | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cortés | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cosmin Marius Contra | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 1 | 0 |
| Belenguer | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | - | - | 14 | 5 | 0 | 1 | 29 | 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


