| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Liga Espana - Team Stats |
| Villarreal Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Diego López | 11 | 11 | 990 | 3 | 3 | 5 | 15 | 1.36 | 1 | 2 | 2 | 0 | ||
| Totals | 11 | - | - | 3 | 3 | 5 | 15 | 1.36 | 1 | 2 | 2 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Giuseppe Rossi | 11 | 10 | 801 | 3 | 0 | 0 | 0 | 1 | 0 |
| Robert Pires | 10 | 5 | 513 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nilmar | 8 | 5 | 499 | 3 | 1 | 0 | 0 | 0 | 0 |
| Cani | 10 | 8 | 636 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cazorla | 7 | 7 | 616 | 2 | 0 | 0 | 0 | 1 | 0 |
| Llorente | 7 | 6 | 502 | 2 | 1 | 0 | 0 | 2 | 0 |
| Capdevila | 11 | 11 | 990 | 1 | 1 | 0 | 0 | 2 | 0 |
| David Fuster | 6 | 1 | 247 | 1 | 0 | 0 | 0 | 1 | 0 |
| Diego López | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 2 | 0 |
| Godín | 11 | 11 | 933 | 0 | 0 | 0 | 0 | 3 | 0 |
| Eguren | 11 | 9 | 803 | 0 | 0 | 0 | 0 | 3 | 0 |
| Javi Venta | 7 | 7 | 584 | 0 | 0 | 0 | 0 | 1 | 0 |
| Iván Marcano | 7 | 6 | 554 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bruno | 7 | 5 | 482 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcos Senna | 6 | 6 | 468 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ángel | 5 | 4 | 406 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gonzalo | 4 | 4 | 300 | 0 | 0 | 0 | 0 | 2 | 2 |
| Damián Ariel Escudero | 4 | 2 | 164 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibagaza | 3 | 2 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Pereira | 5 | 0 | 111 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kiko | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcos Gullón | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | - | - | 17 | 3 | 0 | 0 | 28 | 2 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


