| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Liga Espana - Team Stats |
| Valladolid Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Jacobo | 7 | 7 | 630 | 1 | 2 | 4 | 16 | 2.29 | 0 | 1 | 1 | 0 | ||
| Justo Villar | 4 | 4 | 360 | 1 | 2 | 1 | 4 | 1.00 | 0 | 2 | 0 | 0 | ||
| Totals | 11 | - | - | 2 | 4 | 5 | 20 | 1.82 | 0 | 3 | 1 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Diego Costa | 10 | 9 | 855 | 4 | 0 | 0 | 0 | 3 | 0 |
| Nauzet | 8 | 8 | 533 | 4 | 1 | 0 | 0 | 1 | 0 |
| Marquitos | 6 | 5 | 396 | 2 | 0 | 0 | 0 | 0 | 0 |
| Haris Medunjanin | 6 | 3 | 271 | 2 | 0 | 0 | 0 | 2 | 0 |
| Nivaldo | 10 | 10 | 787 | 1 | 0 | 0 | 0 | 2 | 2 |
| Manucho | 9 | 2 | 326 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sisi | 4 | 3 | 260 | 1 | 1 | 0 | 0 | 0 | 0 |
| Álvaro Rubio | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pedro López | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 2 | 0 |
| Canobbio | 9 | 9 | 737 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Prieto | 9 | 9 | 729 | 0 | 0 | 0 | 0 | 1 | 1 |
| Borja | 9 | 8 | 634 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jacobo | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcos | 7 | 6 | 494 | 0 | 0 | 0 | 0 | 0 | 1 |
| Baraja | 7 | 3 | 410 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justo Villar | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 |
| César Arzo | 5 | 3 | 337 | 0 | 0 | 0 | 0 | 4 | 1 |
| Jonathan Sesma | 6 | 5 | 326 | 0 | 0 | 0 | 0 | 0 | 0 |
| Héctor Font | 5 | 2 | 234 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bueno | 4 | 1 | 174 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barragán | 3 | 2 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pelé | 4 | 0 | 119 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yuri | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 |
| Asier | 1 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | - | - | 15 | 2 | 0 | 0 | 26 | 5 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


