| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Liga Espana - Team Stats |
| Valencia Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| César | 6 | 6 | 540 | 5 | 1 | 0 | 2 | 0.33 | 0 | 4 | 2 | 0 | ||
| Moya | 5 | 5 | 450 | 2 | 2 | 1 | 9 | 1.80 | 0 | 1 | 0 | 0 | ||
| Totals | 11 | - | - | 7 | 3 | 1 | 11 | 1.00 | 0 | 5 | 2 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Villa | 10 | 10 | 868 | 9 | 2 | 0 | 0 | 3 | 0 |
| Mata | 10 | 10 | 892 | 4 | 2 | 0 | 0 | 0 | 0 |
| Hernandez Dominguez | 10 | 9 | 767 | 4 | 0 | 0 | 0 | 0 | 0 |
| Silva | 11 | 10 | 901 | 1 | 0 | 0 | 0 | 2 | 0 |
| David Navarro | 7 | 7 | 630 | 1 | 1 | 0 | 0 | 3 | 0 |
| Albelda | 9 | 5 | 555 | 1 | 1 | 0 | 0 | 3 | 0 |
| Marchena | 8 | 7 | 533 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nikola Zigic | 2 | 0 | 50 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dealbert | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 |
| Éver Maximiliano Banega | 11 | 10 | 807 | 0 | 0 | 0 | 0 | 4 | 0 |
| Bruno | 10 | 9 | 792 | 0 | 0 | 0 | 0 | 5 | 0 |
| Jeremy Mathieu | 9 | 7 | 636 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miguel | 7 | 7 | 579 | 0 | 0 | 0 | 0 | 3 | 0 |
| César | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alexis | 7 | 5 | 486 | 0 | 0 | 0 | 0 | 2 | 0 |
| Moya | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaquín | 8 | 3 | 308 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hedwiges Martínez Maduro | 5 | 1 | 155 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miku | 2 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baraja | 4 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Míchel | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordi Alba | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | - | - | 22 | 7 | 0 | 0 | 32 | 0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


