| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Liga Espana - Team Stats |
| Real Madrid Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Casillas | 11 | 11 | 990 | 9 | 1 | 1 | 8 | 0.73 | 0 | 7 | 0 | 0 | ||
| Totals | 11 | - | - | 9 | 1 | 1 | 8 | 0.73 | 0 | 7 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Gonzalo Gerardo Higuaín | 8 | 5 | 447 | 5 | 3 | 0 | 0 | 0 | 0 |
| Cristiano Ronaldo | 5 | 4 | 364 | 5 | 2 | 0 | 1 | 0 | 0 |
| Kaká | 11 | 9 | 807 | 3 | 0 | 0 | 1 | 2 | 0 |
| Karim Benzema | 9 | 9 | 633 | 3 | 1 | 0 | 0 | 0 | 0 |
| Raúl | 11 | 6 | 581 | 3 | 0 | 0 | 0 | 1 | 0 |
| Marcelo | 10 | 10 | 900 | 2 | 1 | 0 | 0 | 1 | 0 |
| Guti | 7 | 3 | 357 | 2 | 0 | 0 | 0 | 2 | 0 |
| Lassana Diarra | 8 | 7 | 639 | 1 | 1 | 0 | 0 | 3 | 0 |
| Pepe | 7 | 7 | 630 | 1 | 0 | 0 | 0 | 0 | 0 |
| Granero | 9 | 6 | 557 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ruud Van Nistelrooy | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casillas | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xabi Alonso | 9 | 9 | 797 | 0 | 0 | 0 | 0 | 4 | 0 |
| Albiol | 9 | 8 | 684 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sergio Ramos | 8 | 8 | 651 | 0 | 0 | 0 | 0 | 3 | 1 |
| Alvaro Arbeloa | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ezequiel Marcelo Garay | 5 | 5 | 424 | 0 | 0 | 0 | 0 | 2 | 0 |
| Royston Ricky Drenthe | 4 | 3 | 246 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fernando Rubén Gago | 4 | 2 | 230 | 0 | 0 | 0 | 0 | 1 | 0 |
| Diarra | 5 | 2 | 185 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rafael Van der Vaart | 7 | 1 | 132 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christoph Metzelder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | - | - | 27 | 9 | 0 | 2 | 25 | 2 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


