| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Liga Espana - Team Stats |
| Racing Santander Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Toño | 11 | 11 | 990 | 1 | 4 | 6 | 20 | 1.82 | 1 | 0 | 0 | 0 | ||
| Totals | 11 | - | - | 1 | 4 | 6 | 20 | 1.82 | 1 | 0 | 0 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Óscar Serrano | 11 | 11 | 956 | 3 | 0 | 0 | 0 | 4 | 0 |
| Mehdi Lacen | 11 | 11 | 990 | 2 | 0 | 0 | 0 | 3 | 0 |
| Arana | 10 | 7 | 668 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mohamed Tchité | 7 | 7 | 523 | 2 | 0 | 0 | 0 | 2 | 0 |
| Nasief Morris | 7 | 7 | 630 | 1 | 1 | 0 | 0 | 2 | 0 |
| Toño | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munitis | 10 | 10 | 732 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marc Torrejón | 7 | 7 | 601 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Fernández | 7 | 7 | 578 | 0 | 0 | 0 | 0 | 2 | 0 |
| Henrique | 7 | 6 | 569 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colsa | 7 | 6 | 554 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinillos | 7 | 6 | 525 | 0 | 0 | 0 | 0 | 3 | 0 |
| Geijo | 11 | 5 | 482 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis García | 9 | 4 | 417 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crespo | 5 | 5 | 407 | 0 | 0 | 0 | 0 | 2 | 1 |
| Laszlo Sepsi | 5 | 4 | 379 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pape Diop | 4 | 4 | 327 | 0 | 0 | 0 | 0 | 2 | 0 |
| Moratón | 3 | 2 | 185 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xisco | 7 | 0 | 141 | 0 | 0 | 0 | 0 | 2 | 0 |
| Osmar | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio Canales | 2 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juanjo | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toni Moral | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | - | - | 10 | 1 | 0 | 0 | 27 | 1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


