| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Liga Espana - Team Stats |
| Osasuna Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Ricardo | 11 | 11 | 990 | 3 | 3 | 5 | 15 | 1.36 | 0 | 2 | 1 | 0 | ||
| Totals | 11 | - | - | 3 | 3 | 5 | 15 | 1.36 | 0 | 2 | 1 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Pandiani | 11 | 11 | 956 | 6 | 1 | 0 | 0 | 3 | 1 |
| Aranda | 10 | 9 | 697 | 2 | 0 | 0 | 0 | 4 | 0 |
| Javad Nekounam | 10 | 10 | 843 | 1 | 1 | 0 | 1 | 1 | 1 |
| Masoud | 11 | 4 | 411 | 1 | 0 | 0 | 0 | 1 | 0 |
| Galán | 6 | 0 | 58 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ricardo | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miguel Flaño | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 3 | 1 |
| Juanfran | 11 | 11 | 895 | 0 | 0 | 0 | 0 | 2 | 0 |
| Puñal | 11 | 10 | 888 | 0 | 0 | 0 | 0 | 5 | 0 |
| Camuñas | 11 | 9 | 822 | 0 | 0 | 0 | 0 | 1 | 0 |
| Monreal | 9 | 9 | 767 | 0 | 0 | 0 | 0 | 3 | 1 |
| Josetxo | 8 | 8 | 720 | 0 | 0 | 1 | 0 | 2 | 0 |
| Azpilicueta | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oier | 5 | 4 | 365 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sergio | 3 | 3 | 262 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rúper | 8 | 2 | 236 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calleja | 6 | 2 | 215 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dady | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krisztián Vadócz | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier García Portillo | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | - | - | 11 | 3 | 1 | 1 | 30 | 5 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


