| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Liga Espana - Team Stats |
| Deportivo La Coruña Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Daniel Aranzubia | 11 | 11 | 990 | 7 | 1 | 3 | 12 | 1.09 | 1 | 6 | 2 | 0 | ||
| Totals | 11 | - | - | 7 | 1 | 3 | 12 | 1.09 | 1 | 6 | 2 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Filipe | 11 | 11 | 990 | 2 | 1 | 0 | 0 | 0 | 0 |
| Diego Damián Colotto | 8 | 8 | 720 | 2 | 1 | 0 | 0 | 1 | 0 |
| Riki | 11 | 9 | 662 | 2 | 0 | 0 | 0 | 3 | 1 |
| Lassad | 8 | 5 | 415 | 2 | 0 | 0 | 0 | 0 | 0 |
| Juca | 5 | 5 | 376 | 2 | 2 | 0 | 0 | 1 | 0 |
| Guardado | 11 | 11 | 977 | 1 | 1 | 0 | 1 | 0 | 0 |
| Juan Rodríguez | 9 | 8 | 765 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adrián | 9 | 4 | 356 | 1 | 0 | 0 | 0 | 0 | 0 |
| Valerón | 7 | 3 | 323 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mista | 6 | 2 | 197 | 1 | 1 | 0 | 0 | 2 | 0 |
| Daniel Aranzubia | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lopo | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 2 | 0 |
| Manuel Pablo | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sergio | 7 | 7 | 612 | 0 | 0 | 0 | 0 | 1 | 1 |
| Antonio Tomás | 8 | 6 | 576 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pablo Álvarez | 9 | 5 | 441 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zé Castro | 4 | 3 | 275 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laure | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iván Pérez | 2 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodolfo Díaz Bodipo | 2 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pérez | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | - | - | 15 | 7 | 0 | 1 | 17 | 2 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


