| Soccer | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Match Schedule | | | Standings | | | Teams | | | Player Leaders | | | Home | ||||
Liga Espana - Team Stats |
| Espanyol Team Stats | ||||||||||||||
| Goalkeepers | MP | MS | Min | W | D | L | GA | GAA | PA | CS | YC | RC | ||
| Idriss Carlos Kameni | 11 | 11 | 990 | 3 | 4 | 4 | 12 | 1.09 | 0 | 3 | 1 | 0 | ||
| Totals | 11 | - | - | 3 | 4 | 4 | 12 | 1.09 | 0 | 3 | 1 | 0 | ||
| Players | MP | MS | Min | G | GWG | OG | PS | YC | RC |
| Iván Alonso | 10 | 9 | 732 | 3 | 2 | 0 | 0 | 4 | 0 |
| Luis García | 11 | 10 | 868 | 1 | 0 | 0 | 0 | 2 | 0 |
| Verdú | 10 | 10 | 814 | 1 | 1 | 0 | 0 | 2 | 0 |
| Callejón | 11 | 9 | 783 | 1 | 0 | 0 | 0 | 1 | 0 |
| Juan Daniel Forlín | 8 | 8 | 644 | 1 | 0 | 0 | 0 | 3 | 1 |
| Ben Sahar | 9 | 2 | 220 | 1 | 0 | 0 | 0 | 0 | 0 |
| Idriss Carlos Kameni | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moisés | 11 | 11 | 986 | 0 | 0 | 0 | 0 | 2 | 0 |
| David García | 10 | 10 | 872 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nico Pareja | 10 | 10 | 870 | 0 | 0 | 0 | 0 | 4 | 1 |
| Chica | 7 | 6 | 568 | 0 | 0 | 0 | 0 | 2 | 0 |
| Iván Alexis Pillud | 6 | 5 | 521 | 0 | 0 | 0 | 0 | 1 | 0 |
| Facundo Sebastián Roncaglia | 8 | 5 | 486 | 0 | 0 | 0 | 0 | 3 | 0 |
| Coro | 7 | 5 | 421 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shunsuke Nakamura | 8 | 5 | 363 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tamudo | 3 | 3 | 231 | 0 | 0 | 0 | 0 | 0 | 0 |
| de la Peña | 4 | 0 | 157 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fernando Marqués | 4 | 2 | 141 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baena | 3 | 0 | 68 | 0 | 0 | 0 | 0 | 2 | 0 |
| Javi Márquez | 2 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javi López | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | - | - | 8 | 3 | 0 | 0 | 34 | 2 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||
|
TICKET MARKETPLACE |
|
|


